Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

I-Notice Entry Stats for October 2008 to November 2008

Stats generated 11/01/08 08:01:27 AM

Month YTD
Total tickets taken 41095 380189
Total Regular tickets 35615 326437
Total 5xx tickets 8306 75300
% 5xx / Reg 23% 23%
% 5xx / Total 20% 19%
Total 560 tickets 2369 18785
% 560 / 5xx 28% 24%

Tallies by Company

Total Regular Web %reg/tot %web/tot %web/reg
ALLTEL CENTRAL 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
BUCKEYE PIPELINE CO 3 3 0 100% 0% 0%
With Done Fors 6 6 0 100% 0% 0%
CENTRAL HUDSON GAS & ELECTRIC 350 266 123 76% 35% 46%
With Done Fors 500 401 123 80% 24% 30%
CITY OF ROCHESTER 299 274 84 91% 28% 30%
With Done Fors 386 352 84 91% 21% 23%
CON EDISON 351 142 0 40% 0% 0%
With Done Fors 1155 707 107 61% 9% 15%
CON EDISON (GAS) 351 142 0 40% 0% 0%
With Done Fors 1155 707 107 61% 9% 15%
ERSC INC 12 10 9 83% 75% 90%
With Done Fors 12 10 9 83% 75% 90%
FRONTIER COMMUNICATIONS A CITI 52 51 0 98% 0% 0%
With Done Fors 267 242 33 90% 12% 13%
METROPOLITAN WATER BOARD 0 0 0 0% 0% 0%
With Done Fors 0 0 0 0% 0% 0%
NATIONAL FUEL GAS 628 371 162 59% 25% 43%
With Done Fors 953 648 360 67% 37% 55%
NATIONAL GRID 3290 2746 1871 83% 56% 68%
With Done Fors 4102 3458 2062 84% 50% 59%
NYSEG 1030 909 462 88% 44% 50%
With Done Fors 2245 2065 859 91% 38% 41%
OBRIEN & GERE 2 2 0 100% 0% 0%
With Done Fors 2 2 0 100% 0% 0%
ORANGE & ROCKLAND UTILITIES 389 290 97 74% 24% 33%
With Done Fors 558 438 99 78% 17% 22%
RG&E 60 0 0 0% 0% 0%
With Done Fors 516 431 337 83% 65% 78%
TENNESSEE GAS PIPELINE 6 3 0 50% 0% 0%
With Done Fors 7 4 0 57% 0% 0%
TEPPCO 1 1 0 100% 0% 0%
With Done Fors 9 9 0 100% 0% 0%
TIME WARNER CABLE 8 8 0 100% 0% 0%
With Done Fors 756 742 475 98% 62% 64%
VERIZON 208 150 2 72% 0% 1%
With Done Fors 1261 993 203 78% 16% 20%

Aggregate 7040 5368 2810 76% 39% 52%
With Done Fors 13890 11215 4858 80% 34% 43%

Web tallies include only those tickets that were completed without any intervention from call center staff. Most training tickets will not be counted as web entries.

Done Fors are based on a best-guess matching of junk in each ticket's "Work Done For" field to a known company name, or to a closely spelled butchering thereof.