Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Capital DPC Call Volume Snapshot for 2004 to 2009

Stats generated 01/02/2009 12:44:03 PM

Capital

2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 564 586 1043 1498 1668 1748 1508 1532 1420 1298 1014 675 14554
  COLUMBIA 84 61 154 161 204 204 171 210 159 182 129 103 1822
  FULTON 32 41 81 135 106 142 123 140 98 118 94 78 1188
  GREENE 80 65 133 172 247 205 149 166 198 201 172 97 1885
  MONTGOMERY 57 46 107 180 217 220 193 189 147 147 104 88 1695
  RENSSELAER 226 214 459 699 669 746 590 665 565 651 488 309 6281
  SARATOGA 331 328 674 1244 1281 1518 1367 1387 1212 1153 910 493 11898
  SCHENECTADY 221 192 372 824 700 813 605 643 548 594 441 273 6226
  SCHOHARIE 28 22 52 84 129 153 94 117 128 114 87 46 1054
  WARREN 104 90 175 338 328 391 337 321 303 295 263 155 3100
  WASHINGTON 66 46 111 209 171 183 203 194 203 199 137 86 1808
2004 Totals: 1793 1691 3361 5544 5720 6323 5340 5564 4981 4952 3839 2403 51511
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 487 486 816 1661 1731 1719 1810 1831 1616 1467 1247 786 15657
  COLUMBIA 94 64 91 266 199 179 255 259 245 211 180 92 2135
  FULTON 53 61 64 144 154 189 118 175 168 178 142 60 1506
  GREENE 55 52 65 163 208 251 196 215 147 149 158 78 1737
  MONTGOMERY 66 57 150 280 237 248 195 258 220 176 156 96 2139
  RENSSELAER 248 191 294 624 659 714 738 818 654 673 570 319 6502
  SARATOGA 310 299 475 1473 1588 1627 1440 1410 1325 1223 867 507 12544
  SCHENECTADY 199 204 308 675 719 736 606 787 603 665 426 211 6139
  SCHOHARIE 59 39 72 154 134 137 94 154 155 100 101 46 1245
  WARREN 93 71 122 417 355 391 363 421 351 360 282 133 3359
  WASHINGTON 89 46 59 177 189 213 182 254 249 224 172 76 1930
2005 Totals: 1753 1570 2516 6034 6173 6404 5997 6582 5733 5426 4301 2404 54893
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 695 652 1316 1862 2009 1683 1580 1649 1406 1491 1120 719 16182
  COLUMBIA 95 70 210 210 200 226 170 246 198 196 129 93 2043
  FULTON 54 49 84 117 262 131 151 193 171 130 109 101 1552
  GREENE 76 63 144 147 241 238 176 174 192 210 140 83 1884
  MONTGOMERY 105 107 134 187 279 232 167 193 176 136 185 107 2008
  RENSSELAER 286 291 516 740 824 808 674 658 577 758 633 288 7053
  SARATOGA 435 488 831 1488 1876 1533 1441 1493 1232 1003 775 590 13185
  SCHENECTADY 246 194 473 693 733 669 606 604 548 627 395 342 6130
  SCHOHARIE 29 45 70 118 155 112 82 122 99 111 68 44 1055
  WARREN 99 132 227 352 398 470 344 345 326 355 228 136 3412
  WASHINGTON 49 79 147 221 265 226 291 257 172 173 105 142 2127
2006 Totals: 2169 2170 4152 6135 7242 6328 5682 5934 5097 5190 3887 2645 56631
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 783 477 729 1539 1882 1646 1669 1636 1438 1580 1110 591 15080
  COLUMBIA 92 62 110 255 230 204 193 207 173 181 137 72 1916
  FULTON 63 33 62 153 242 224 209 181 220 150 90 47 1674
  GREENE 103 57 80 196 263 237 142 176 122 172 156 53 1757
  MONTGOMERY 81 42 85 171 349 264 238 237 270 229 170 84 2220
  RENSSELAER 265 169 317 764 786 710 755 706 607 738 550 205 6572
  SARATOGA 482 180 439 1272 1643 1594 1419 1310 1137 1371 818 376 12041
  SCHENECTADY 222 164 287 590 795 719 571 603 511 638 343 235 5678
  SCHOHARIE 26 16 53 108 131 151 156 115 111 142 85 21 1115
  WARREN 87 89 88 277 368 347 356 326 308 300 199 106 2851
  WASHINGTON 91 50 89 227 307 214 289 283 193 290 160 74 2267
2007 Totals: 2295 1339 2339 5552 6996 6310 5997 5780 5090 5791 3818 1864 53171
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 808 578 831 1631 1888 1662 1707 1400 1688 1534 1034 678 15439
  COLUMBIA 69 83 120 257 247 216 178 161 200 249 169 260 2209
  FULTON 70 43 104 262 188 286 179 192 254 159 121 63 1921
  GREENE 70 53 94 182 155 189 121 177 156 147 104 62 1510
  MONTGOMERY 93 60 114 231 377 354 309 272 262 229 170 103 2574
  RENSSELAER 248 203 390 651 700 895 722 634 716 698 421 408 6686
  SARATOGA 341 289 484 1553 1442 1454 1348 1143 1213 1017 767 446 11497
  SCHENECTADY 246 179 340 703 716 668 652 569 695 538 415 326 6047
  SCHOHARIE 50 22 58 192 209 151 113 93 119 149 74 40 1270
  WARREN 124 87 183 350 431 368 316 437 424 466 172 138 3496
  WASHINGTON 74 100 116 343 357 271 416 233 287 286 129 119 2731
2008 Totals: 2193 1697 2834 6355 6710 6514 6061 5311 6014 5472 3576 2643 55380
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALBANY 0 0 0 0 0 0 0 0 0 0 0 0 0
  COLUMBIA 0 0 0 0 0 0 0 0 0 0 0 0 0
  FULTON 0 0 0 0 0 0 0 0 0 0 0 0 0
  GREENE 0 0 0 0 0 0 0 0 0 0 0 0 0
  MONTGOMERY 0 0 0 0 0 0 0 0 0 0 0 0 0
  RENSSELAER 0 0 0 0 0 0 0 0 0 0 0 0 0
  SARATOGA 0 0 0 0 0 0 0 0 0 0 0 0 0
  SCHENECTADY 0 0 0 0 0 0 0 0 0 0 0 0 0
  SCHOHARIE 0 0 0 0 0 0 0 0 0 0 0 0 0
  WARREN 0 0 0 0 0 0 0 0 0 0 0 0 0
  WASHINGTON 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Totals: 0 0 0 0 0 0 0 0 0 0 0 0 0