Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Central DPC Call Volume Snapshot for 2004 to 2009

Stats generated 01/02/2009 12:44:03 PM

Central

2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 111 127 317 494 490 551 424 446 460 439 313 202 4374
  JEFFERSON 245 226 314 469 490 474 485 462 528 392 309 189 4583
  LEWIS 15 14 50 77 100 125 100 122 81 122 75 54 935
  ONONDAGA 922 959 1773 2667 2784 3010 2500 2459 2412 2361 1655 1139 24641
  OSWEGO 120 155 286 560 636 719 492 546 568 479 318 184 5063
2004 Totals: 1413 1481 2740 4267 4500 4879 4001 4035 4049 3793 2670 1768 39596
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 185 125 248 527 520 528 470 546 426 390 275 263 4503
  JEFFERSON 242 221 429 675 512 564 594 660 536 631 311 193 5568
  LEWIS 39 18 25 153 158 110 132 138 146 137 78 28 1162
  ONONDAGA 944 804 1395 3040 3080 3152 2851 3435 3085 3157 1865 1181 27989
  OSWEGO 139 143 221 623 687 846 600 707 752 667 475 208 6068
2005 Totals: 1549 1311 2318 5018 4957 5200 4647 5486 4945 4982 3004 1873 45290
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 235 179 321 430 445 404 465 428 394 370 332 231 4234
  JEFFERSON 309 163 345 652 599 584 672 681 508 461 327 280 5581
  LEWIS 14 24 56 135 191 147 158 104 110 98 107 63 1207
  ONONDAGA 1345 1224 2138 3122 3969 3604 2868 3442 2706 2825 2289 1255 30787
  OSWEGO 247 165 486 593 629 504 497 619 469 463 416 198 5286
2006 Totals: 2150 1755 3346 4932 5833 5243 4660 5274 4187 4217 3471 2027 47095
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 227 136 210 426 624 595 670 590 478 545 366 135 5002
  JEFFERSON 236 108 320 570 785 656 533 609 646 716 359 172 5710
  LEWIS 59 26 70 110 141 184 131 148 105 107 108 31 1220
  ONONDAGA 1179 698 1494 2974 4252 3552 3434 2966 2370 3292 1906 925 29042
  OSWEGO 158 130 213 504 1036 915 926 679 626 572 512 374 6645
2007 Totals: 1859 1098 2307 4584 6838 5902 5694 4992 4225 5232 3251 1637 47619
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 228 222 278 599 546 548 600 461 622 388 222 148 4862
  JEFFERSON 300 155 250 940 720 703 735 668 644 593 352 238 6298
  LEWIS 51 11 46 109 193 147 200 178 183 138 118 47 1421
  ONONDAGA 1228 1022 1559 3279 3087 3064 2837 2680 2602 2462 1503 1105 26428
  OSWEGO 282 112 367 793 1038 831 874 893 796 663 412 238 7299
2008 Totals: 2089 1522 2500 5720 5584 5293 5246 4880 4847 4244 2607 1776 46308
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 0 0 0 0 0 0 0 0 0 0 0 0 0
  JEFFERSON 0 0 0 0 0 0 0 0 0 0 0 0 0
  LEWIS 0 0 0 0 0 0 0 0 0 0 0 0 0
  ONONDAGA 0 0 0 0 0 0 0 0 0 0 0 0 0
  OSWEGO 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Totals: 0 0 0 0 0 0 0 0 0 0 0 0 0