Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Mohawk DPC Call Volume Snapshot for 2004 to 2009

Stats generated 01/02/2009 12:44:03 PM

Mohawk

2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 34 23 118 251 282 253 285 233 223 216 132 86 2136
  DELAWARE 35 26 113 206 258 290 203 204 164 175 121 79 1874
  HERKIMER 96 114 186 297 326 460 255 271 266 269 229 110 2879
  MADISON 98 102 201 413 350 422 370 310 342 334 281 179 3402
  ONEIDA 315 246 605 1014 922 1187 1078 919 893 847 643 435 9104
  OTSEGO 88 62 163 376 307 359 342 373 317 289 233 124 3033
2004 Totals: 666 573 1386 2557 2445 2971 2533 2310 2205 2130 1639 1013 22428
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 30 32 84 299 270 239 249 267 257 236 169 56 2188
  DELAWARE 35 33 89 244 256 346 200 261 214 188 147 48 2061
  HERKIMER 105 102 167 317 448 397 310 406 319 265 157 118 3111
  MADISON 138 121 154 406 422 484 348 478 383 315 258 141 3648
  ONEIDA 389 278 450 1196 1223 1107 995 1216 1125 1024 768 458 10229
  OTSEGO 69 58 131 470 499 392 380 527 275 280 281 95 3457
2005 Totals: 766 624 1075 2932 3118 2965 2482 3155 2573 2308 1780 916 24694
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 56 43 175 259 216 246 210 266 253 227 231 113 2295
  DELAWARE 52 57 130 221 267 290 223 260 330 288 185 130 2433
  HERKIMER 132 83 182 305 496 389 269 351 339 392 195 109 3242
  MADISON 123 95 266 424 514 399 348 346 375 321 291 149 3651
  ONEIDA 644 579 852 1112 1341 1125 982 1252 1006 1108 708 454 11163
  OTSEGO 84 90 173 379 493 477 297 403 349 328 271 140 3484
2006 Totals: 1091 947 1778 2700 3327 2926 2329 2878 2652 2664 1881 1095 26268
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 63 24 94 250 381 287 292 226 230 275 175 57 2354
  DELAWARE 74 25 145 309 461 321 265 271 250 243 114 46 2524
  HERKIMER 146 74 155 243 428 421 274 320 273 388 231 122 3075
  MADISON 110 63 143 314 452 350 460 418 370 330 213 126 3349
  ONEIDA 445 216 459 921 1490 1331 1073 1129 955 1066 745 323 10153
  OTSEGO 110 27 153 353 534 555 331 356 285 357 209 67 3337
2007 Totals: 948 429 1149 2390 3746 3265 2695 2720 2363 2659 1687 741 24792
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 60 47 193 404 397 223 378 275 265 252 97 66 2657
  DELAWARE 67 60 136 357 429 412 318 213 318 333 98 73 2814
  HERKIMER 151 74 216 285 609 438 336 395 346 218 125 123 3316
  MADISON 161 58 201 421 460 373 460 454 367 314 262 125 3656
  ONEIDA 363 308 430 1089 1502 1361 1156 1006 990 968 604 385 10162
  OTSEGO 100 59 115 520 392 299 360 341 377 311 176 75 3125
2008 Totals: 902 606 1291 3076 3789 3106 3008 2684 2663 2396 1362 847 25730
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 0 0 0 0 0 0 0 0 0 0 0 0 0
  DELAWARE 0 0 0 0 0 0 0 0 0 0 0 0 0
  HERKIMER 0 0 0 0 0 0 0 0 0 0 0 0 0
  MADISON 0 0 0 0 0 0 0 0 0 0 0 0 0
  ONEIDA 0 0 0 0 0 0 0 0 0 0 0 0 0
  OTSEGO 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Totals: 0 0 0 0 0 0 0 0 0 0 0 0 0