Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

STier DPC Call Volume Snapshot for 2004 to 2009

Stats generated 01/02/2009 12:44:04 PM

STier

2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 279 219 489 817 986 1001 831 834 787 818 615 346 8022
  CHEMUNG 237 126 276 462 406 526 415 424 407 403 336 266 4284
  CORTLAND 72 57 210 282 201 326 234 227 262 162 170 111 2314
  SCHUYLER 24 24 72 124 114 131 122 108 94 91 111 48 1063
  STEUBEN 137 163 395 675 725 675 562 548 563 491 439 284 5657
  TIOGA 49 54 97 173 235 208 185 185 181 155 123 96 1741
  TOMPKINS 155 158 433 655 666 718 633 618 589 539 434 265 5863
2004 Totals: 953 801 1972 3188 3333 3585 2982 2944 2883 2659 2228 1416 28944
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 215 281 354 887 1032 1065 713 957 919 738 585 358 8104
  CHEMUNG 140 190 239 468 436 395 425 450 428 327 292 200 3990
  CORTLAND 67 60 116 263 271 309 241 283 240 251 166 73 2340
  SCHUYLER 32 41 46 150 182 163 94 118 101 102 127 43 1199
  STEUBEN 186 220 308 607 762 680 670 628 595 509 373 242 5780
  TIOGA 58 35 85 211 235 191 134 211 191 235 139 86 1811
  TOMPKINS 161 126 295 691 723 581 637 663 587 502 352 236 5554
2005 Totals: 859 953 1443 3277 3641 3384 2914 3310 3061 2664 2034 1238 28778
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 317 279 485 863 1309 989 903 981 958 995 699 431 9209
  CHEMUNG 271 275 325 364 590 568 478 543 454 603 366 223 5060
  CORTLAND 67 113 133 230 310 336 319 306 261 244 148 130 2597
  SCHUYLER 49 45 88 157 101 112 114 106 67 126 90 58 1113
  STEUBEN 471 332 464 640 836 654 604 640 516 486 431 302 6376
  TIOGA 92 95 143 200 242 221 225 212 211 166 138 96 2041
  TOMPKINS 269 247 404 650 664 494 499 596 560 573 374 299 5629
2006 Totals: 1536 1386 2042 3104 4052 3374 3142 3384 3027 3193 2246 1539 32025
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 508 295 435 970 1173 1123 1180 1070 1096 1089 767 233 9939
  CHEMUNG 222 185 396 492 585 665 563 445 431 565 372 314 5235
  CORTLAND 69 36 111 288 352 407 554 300 310 309 231 109 3076
  SCHUYLER 54 15 78 115 110 148 118 98 111 100 63 20 1030
  STEUBEN 300 211 388 596 764 763 666 667 719 647 556 289 6566
  TIOGA 95 50 109 209 357 292 225 264 242 192 133 71 2239
  TOMPKINS 259 122 303 469 710 559 595 521 531 673 439 176 5357
2007 Totals: 1507 914 1820 3139 4051 3957 3901 3365 3440 3575 2561 1212 33442
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 348 269 497 1259 1173 1062 990 990 887 887 530 276 9168
  CHEMUNG 252 189 319 733 555 578 504 505 494 432 385 201 5147
  CORTLAND 213 121 148 454 379 439 335 275 346 239 111 76 3136
  SCHUYLER 64 50 76 180 160 148 105 131 204 107 68 46 1339
  STEUBEN 379 236 417 827 931 701 1057 731 705 693 392 277 7346
  TIOGA 49 53 107 443 262 256 285 215 198 229 104 99 2300
  TOMPKINS 210 166 320 711 733 558 527 566 580 739 379 227 5716
2008 Totals: 1515 1084 1884 4607 4193 3742 3803 3413 3414 3326 1969 1202 34152
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 0 0 0 0 0 0 0 0 0 0 0 0 0
  CHEMUNG 0 0 0 0 0 0 0 0 0 0 0 0 0
  CORTLAND 0 0 0 0 0 0 0 0 0 0 0 0 0
  SCHUYLER 0 0 0 0 0 0 0 0 0 0 0 0 0
  STEUBEN 0 0 0 0 0 0 0 0 0 0 0 0 0
  TIOGA 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOMPKINS 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Totals: 0 0 0 0 0 0 0 0 0 0 0 0 0