Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

Southern Tier DPC Call Volume Snapshot for 2009 to 2012

Stats generated 02/02/2012 02:21:38 PM

Southern Tier

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 221 198 620 995 1146 1250 1330 1109 1211 996 618 311 10005
  CHEMUNG 138 177 389 472 516 617 629 543 503 455 277 214 4930
  CORTLAND 47 57 189 374 267 263 339 219 233 224 217 120 2549
  SCHUYLER 38 41 109 146 122 98 126 95 108 121 57 121 1182
  STEUBEN 166 211 501 926 946 993 811 635 729 501 432 378 7229
  TIOGA 40 47 133 284 242 295 262 208 274 209 151 89 2234
  TOMPKINS 108 160 431 589 656 523 493 491 526 478 349 255 5059
2009 Totals: 758 891 2372 3786 3895 4039 3990 3300 3584 2984 2101 1488 33188
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 172 203 653 1155 1091 1268 1033 1025 932 977 511 339 9359
  CHEMUNG 173 264 434 676 600 612 505 504 600 623 404 201 5596
  CORTLAND 81 105 193 289 217 401 221 281 266 224 168 78 2524
  SCHUYLER 32 18 115 131 137 123 87 115 98 113 95 30 1094
  STEUBEN 256 199 410 923 638 755 683 722 654 586 532 294 6652
  TIOGA 59 55 164 295 232 282 232 333 221 219 133 174 2399
  TOMPKINS 155 183 489 676 548 604 519 531 435 467 359 215 5181
2010 Totals: 928 1027 2458 4145 3463 4045 3280 3511 3206 3209 2202 1331 32805
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 264 192 413 731 1130 1231 881 916 825 1022 767 538 8910
  CHEMUNG 234 234 337 496 666 617 473 576 482 521 471 345 5452
  CORTLAND 56 47 185 271 294 296 243 267 201 275 175 114 2424
  SCHUYLER 28 12 55 108 128 134 103 149 99 98 86 73 1073
  STEUBEN 323 218 472 705 745 765 718 740 832 593 465 434 7010
  TIOGA 64 42 89 241 302 276 202 199 386 242 187 167 2397
  TOMPKINS 187 110 290 485 635 616 508 616 538 606 383 260 5234
2011 Totals: 1156 855 1841 3037 3900 3935 3128 3463 3363 3357 2534 1931 32500
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  BROOME 308 0 0 0 0 0 0 0 0 0 0 0 308
  CHEMUNG 335 0 0 0 0 0 0 0 0 0 0 0 335
  CORTLAND 159 0 0 0 0 0 0 0 0 0 0 0 159
  SCHUYLER 45 0 0 0 0 0 0 0 0 0 0 0 45
  STEUBEN 328 0 0 0 0 0 0 0 0 0 0 0 328
  TIOGA 83 0 0 0 0 0 0 0 0 0 0 0 83
  TOMPKINS 183 0 0 0 0 0 0 0 0 0 0 0 183
2012 Totals: 1441 0 0 0 0 0 0 0 0 0 0 0 1441