Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

Western NY DPC Call Volume Snapshot for 2009 to 2012

Stats generated 02/02/2012 02:21:38 PM

Western NY

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 135 113 272 349 333 348 335 347 312 336 179 168 3227
  CATTARAUGUS 181 182 439 659 666 725 686 577 617 581 375 270 5958
  CHAUTAUQUA 330 437 806 955 1085 926 922 813 834 790 678 411 8987
  ERIE 2315 2593 4876 7898 6661 6376 5852 5180 5933 6963 4017 2971 61635
  NIAGARA 424 419 818 887 1003 1041 995 1213 1005 953 718 471 9947
  ORLEANS 52 88 160 302 215 244 253 392 243 240 229 106 2524
2009 Totals: 3437 3832 7371 11050 9963 9660 9043 8522 8944 9863 6196 4397 92278
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 185 152 272 487 367 498 401 378 364 251 210 142 3707
  CATTARAUGUS 310 225 469 810 620 582 652 604 612 506 397 199 5986
  CHAUTAUQUA 374 324 743 1250 920 1109 966 986 940 835 599 310 9356
  ERIE 2331 2184 4213 7436 5461 6080 5534 5607 5206 5906 4242 2196 56396
  NIAGARA 428 549 816 1231 1294 1201 1087 1099 1173 1300 764 481 11423
  ORLEANS 100 73 293 368 301 247 306 229 264 178 151 75 2585
2010 Totals: 3728 3507 6806 11582 8963 9717 8946 8903 8559 8976 6363 3403 89453
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 143 115 230 309 397 331 321 384 292 395 351 236 3504
  CATTARAUGUS 141 152 336 513 670 709 581 642 544 600 450 233 5571
  CHAUTAUQUA 375 325 631 1125 1641 1489 1385 1210 1176 959 786 417 11519
  ERIE 2249 1957 3779 5400 6291 6757 5081 6182 5614 5515 4156 2842 55823
  NIAGARA 476 484 558 959 1393 1512 1208 1201 1133 1018 850 621 11413
  ORLEANS 78 65 191 234 331 271 280 265 183 197 226 189 2510
2011 Totals: 3462 3098 5725 8540 10723 11069 8856 9884 8942 8684 6819 4538 90340
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  ALLEGANY 195 0 0 0 0 0 0 0 0 0 0 0 195
  CATTARAUGUS 255 0 0 0 0 0 0 0 0 0 0 0 255
  CHAUTAUQUA 431 0 0 0 0 0 0 0 0 0 0 0 431
  ERIE 2571 0 0 0 0 0 0 0 0 0 0 0 2571
  NIAGARA 777 0 0 0 0 0 0 0 0 0 0 0 777
  ORLEANS 96 0 0 0 0 0 0 0 0 0 0 0 96
2012 Totals: 4325 0 0 0 0 0 0 0 0 0 0 0 4325