Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

Central NY DPC Call Volume Snapshot for 2009 to 2012

Stats generated 05/02/2012 05:26:45 PM

Central NY

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 109 123 297 570 374 502 525 596 451 370 329 229 4475
  JEFFERSON 152 178 433 774 686 627 714 560 601 555 1083 296 6659
  LEWIS 25 27 59 114 171 142 140 109 145 130 105 48 1215
  ONONDAGA 953 989 2131 3193 3211 3239 3314 2718 2769 2987 1984 1440 28928
  OSWEGO 159 225 338 693 753 764 717 672 600 625 359 247 6152
2009 Totals: 1398 1542 3258 5344 5195 5274 5410 4655 4566 4667 3860 2260 47429
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 156 160 434 641 574 429 568 638 408 414 381 217 5020
  JEFFERSON 308 441 341 783 639 512 449 656 586 504 278 203 5700
  LEWIS 36 33 74 151 111 150 188 196 175 125 80 46 1365
  ONONDAGA 1099 940 1910 3062 3111 2775 2650 2760 2278 2440 1662 954 25641
  OSWEGO 198 142 459 1144 900 811 857 768 716 636 413 366 7410
2010 Totals: 1797 1716 3218 5781 5335 4677 4712 5018 4163 4119 2814 1786 45136
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 146 92 236 517 537 671 526 646 524 420 365 238 4918
  JEFFERSON 177 139 415 704 753 655 522 695 635 624 422 324 6065
  LEWIS 18 6 34 163 208 198 139 156 127 128 108 76 1361
  ONONDAGA 912 756 1858 2543 3371 3596 2606 2821 2477 2563 1702 1352 26557
  OSWEGO 444 146 258 735 968 864 618 710 644 576 512 479 6954
2011 Totals: 1697 1139 2801 4662 5837 5984 4411 5028 4407 4311 3109 2469 45855
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 281 299 475 450 0 0 0 0 0 0 0 0 1505
  JEFFERSON 274 346 703 899 0 0 0 0 0 0 0 0 2222
  LEWIS 27 49 109 149 0 0 0 0 0 0 0 0 334
  ONONDAGA 1002 1094 2113 2769 0 0 0 0 0 0 0 0 6978
  OSWEGO 402 420 638 822 0 0 0 0 0 0 0 0 2282
2012 Totals: 1986 2208 4038 5089 0 0 0 0 0 0 0 0 13321