Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

Central DPC Call Volume Snapshot for 2003 to 2008

Stats generated 11/01/2008 05:00:39 AM

Central

2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 118 156 235 385 394 390 530 366 430 405 265 151 3825
  JEFFERSON 118 117 209 428 423 430 530 466 429 396 261 254 4061
  LEWIS 21 13 31 89 117 134 113 84 97 93 67 31 890
  ONONDAGA 990 868 1617 2503 2724 2945 2723 2292 2609 2457 1538 1153 24419
  OSWEGO 135 79 238 555 589 556 533 555 521 585 334 234 4914
2003 Totals: 1382 1233 2330 3960 4247 4455 4429 3763 4086 3936 2465 1823 38109
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 111 124 308 483 488 545 418 438 453 439 313 202 4322
  JEFFERSON 244 226 313 451 486 468 480 447 513 392 307 189 4516
  LEWIS 15 13 49 75 100 124 100 122 81 122 75 54 930
  ONONDAGA 919 952 1753 2639 2763 2981 2473 2442 2393 2358 1654 1139 24466
  OSWEGO 120 154 282 557 632 714 483 540 565 479 318 184 5028
2004 Totals: 1409 1469 2705 4205 4469 4832 3954 3989 4005 3790 2667 1768 39262
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 185 125 248 527 520 528 470 546 426 390 275 263 4503
  JEFFERSON 242 221 429 675 512 564 594 660 535 631 311 192 5566
  LEWIS 39 18 25 153 158 110 132 138 146 137 78 28 1162
  ONONDAGA 944 804 1395 3040 3080 3152 2850 3435 3085 3157 1865 1181 27988
  OSWEGO 139 143 221 623 687 846 600 706 751 667 475 208 6066
2005 Totals: 1549 1311 2318 5018 4957 5200 4646 5485 4943 4982 3004 1872 45285
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 235 179 321 430 445 404 465 428 394 370 332 231 4234
  JEFFERSON 309 163 345 652 599 584 672 681 508 461 327 280 5581
  LEWIS 14 24 56 135 191 147 158 104 110 98 107 63 1207
  ONONDAGA 1345 1224 2138 3118 3969 3602 2868 3442 2706 2825 2289 1254 30780
  OSWEGO 246 165 486 593 629 502 497 619 469 463 416 198 5283
2006 Totals: 2149 1755 3346 4928 5833 5239 4660 5274 4187 4217 3471 2026 47085
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 227 136 210 426 624 595 670 590 478 545 366 135 5002
  JEFFERSON 236 108 320 570 785 656 533 609 646 716 359 172 5710
  LEWIS 59 26 70 110 141 184 131 148 105 107 108 31 1220
  ONONDAGA 1179 698 1494 2974 4252 3552 3434 2966 2370 3292 1906 925 29042
  OSWEGO 158 130 213 504 1036 915 926 679 626 572 512 374 6645
2007 Totals: 1859 1098 2307 4584 6838 5902 5694 4992 4225 5232 3251 1637 47619
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CAYUGA 228 222 278 599 546 548 600 461 622 377 0 0 4481
  JEFFERSON 300 155 250 940 720 703 735 668 644 552 0 0 5667
  LEWIS 51 11 46 109 193 147 200 178 183 134 0 0 1252
  ONONDAGA 1228 1022 1559 3279 3087 3065 2837 2680 2602 2380 0 0 23739
  OSWEGO 282 112 367 793 1038 831 874 893 796 639 0 0 6625
2008 Totals: 2089 1522 2500 5720 5584 5294 5246 4880 4847 4082 0 0 41764