Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

Mohawk Valley DPC Call Volume Snapshot for 2009 to 2012

Stats generated 02/02/2012 02:21:38 PM

Mohawk Valley

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 28 16 143 241 236 207 309 245 251 330 141 67 2214
  DELAWARE 26 31 151 380 385 464 306 258 282 193 153 100 2729
  HERKIMER 72 86 173 361 350 338 366 334 387 357 336 235 3395
  MADISON 68 96 246 395 405 434 496 319 377 292 220 127 3475
  ONEIDA 367 287 651 1130 1477 1323 1085 1226 1089 1106 660 443 10844
  OTSEGO 50 61 148 432 315 389 306 258 336 309 188 117 2909
2009 Totals: 611 577 1512 2939 3168 3155 2868 2640 2722 2587 1698 1089 25566
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 38 43 141 287 998 232 273 222 218 237 146 78 2913
  DELAWARE 99 37 116 519 438 262 310 204 217 210 170 116 2698
  HERKIMER 107 147 177 433 373 692 279 442 351 414 200 108 3723
  MADISON 88 65 297 357 410 490 494 381 338 294 221 105 3540
  ONEIDA 292 278 715 1332 1356 1304 1123 914 975 842 678 393 10202
  OTSEGO 77 59 218 483 400 377 352 453 361 275 260 148 3463
2010 Totals: 701 629 1664 3411 3975 3357 2831 2616 2460 2272 1675 948 26539
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 52 50 177 224 260 273 224 235 214 217 176 109 2211
  DELAWARE 45 23 85 264 425 322 241 223 217 224 158 126 2353
  HERKIMER 85 71 113 302 436 401 353 269 347 344 215 148 3084
  MADISON 79 48 177 357 327 443 325 435 301 317 244 162 3215
  ONEIDA 259 233 383 868 1350 1170 966 1031 946 817 666 479 9168
  OTSEGO 143 85 212 353 399 363 340 349 258 294 234 159 3189
2011 Totals: 663 510 1147 2368 3197 2972 2449 2542 2283 2213 1693 1183 23220
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CHENANGO 61 0 0 0 0 0 0 0 0 0 0 0 61
  DELAWARE 84 0 0 0 0 0 0 0 0 0 0 0 84
  HERKIMER 109 0 0 0 0 0 0 0 0 0 0 0 109
  MADISON 263 0 0 0 0 0 0 0 0 0 0 0 263
  ONEIDA 326 0 0 0 0 0 0 0 0 0 0 0 326
  OTSEGO 106 0 0 0 0 0 0 0 0 0 0 0 106
2012 Totals: 949 0 0 0 0 0 0 0 0 0 0 0 949