Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets Board iNotice Stats Damage Reporting Field Rep Activity DPC Stats

New York Statewide DPC Call Volume Snapshot for 2003 to 2008

Stats generated 11/01/2008 05:00:40 AM

New York

2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 1583 1423 2699 4909 5516 5632 5571 4632 4980 4951 3280 2335 47511
  Central 1382 1233 2330 3960 4247 4455 4429 3763 4086 3936 2465 1823 38109
  Hudson 3792 3053 4586 6421 6402 5953 6108 5045 5449 6235 4128 3731 60903
  Mohawk 585 413 1082 1905 2319 2191 2158 2002 2375 2255 1362 878 19525
  Northern 125 121 205 602 725 709 727 582 623 576 398 218 5611
  STier 862 806 1643 2594 2790 2846 3148 2749 2849 2870 1840 1317 26314
  UCC 2343 2052 3685 5629 6933 7010 6955 6091 6492 6004 4039 3290 60523
  Western 3819 3353 5155 8204 8361 7803 7749 6910 7623 7789 4595 4108 75469
2003 Totals: 14491 12454 21385 34224 37293 36599 36845 31774 34477 34616 22107 17700 333965
2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 1789 1687 3332 5505 5673 6279 5285 5502 4938 4945 3836 2402 51173
  Central 1409 1469 2705 4205 4469 4832 3954 3989 4005 3790 2667 1768 39262
  Hudson 3001 2943 5469 6823 6909 6762 6523 6219 6442 6751 5995 4072 67909
  Mohawk 661 568 1361 2542 2431 2944 2506 2298 2200 2128 1636 1013 22288
  Northern 153 115 338 625 706 686 609 637 546 648 456 292 5811
  STier 939 781 1941 3155 3296 3542 2952 2899 2853 2655 2227 1415 28655
  UCC 2205 2184 4092 6510 7098 7243 6240 6520 5846 5963 4891 3112 61904
  Western 3035 3081 5261 7883 8078 8288 7187 7069 7224 7242 5738 4067 74153
2004 Totals: 13192 12828 24499 37248 38660 40576 35256 35133 34054 34122 27446 18141 351155
2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 1753 1570 2516 6034 6173 6404 5997 6582 5733 5426 4301 2404 54893
  Central 1549 1311 2318 5018 4957 5200 4646 5485 4943 4982 3004 1872 45285
  Hudson 3197 3252 4604 7717 7471 7557 6761 8063 7507 6857 6803 4486 74275
  Mohawk 766 624 1075 2932 3118 2965 2482 3153 2573 2308 1780 916 24692
  Northern 153 106 220 731 770 739 625 709 665 559 446 239 5962
  STier 859 953 1443 3276 3641 3384 2914 3310 3061 2664 2034 1238 28777
  UCC 2445 2212 3451 6836 7812 7162 6305 7464 6809 6026 5010 2955 64487
  Western 3446 3305 4508 8271 9186 8794 8282 9276 8358 8368 6382 3895 82071
2005 Totals: 14168 13333 20135 40815 43128 42205 38012 44042 39649 37190 29760 18005 380442
2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 2169 2170 4152 6135 7242 6328 5682 5934 5097 5190 3887 2645 56631
  Central 2149 1755 3346 4928 5833 5239 4660 5274 4187 4217 3471 2026 47085
  Hudson 5068 4625 6843 7357 8242 8445 6725 7653 7280 7877 7184 5038 82337
  Mohawk 1091 947 1778 2700 3327 2926 2329 2878 2651 2664 1881 1095 26267
  Northern 190 180 309 642 896 837 672 720 632 582 477 355 6492
  STier 1536 1386 2042 3104 4052 3374 3142 3384 3027 3193 2246 1538 32024
  UCC 3385 2711 4660 6568 7810 6822 5828 7044 5757 5591 4423 3449 64048
  Western 4734 4097 6806 8496 10230 9158 7598 9016 7803 7103 6026 4017 85084
2006 Totals: 20322 17871 29936 39930 47632 43129 36636 41903 36434 36417 29595 20163 399968
2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 2295 1339 2339 5552 6996 6310 5997 5780 5090 5791 3818 1864 53171
  Central 1859 1098 2307 4584 6838 5902 5694 4992 4225 5232 3251 1637 47619
  Hudson 5249 3387 5552 7971 9973 8538 8180 8127 7408 8426 6140 3523 82474
  Mohawk 948 429 1149 2390 3746 3264 2695 2720 2363 2659 1687 741 24791
  Northern 203 94 213 574 1050 960 978 829 714 778 502 208 7103
  STier 1507 914 1820 3139 4051 3957 3901 3365 3440 3575 2561 1212 33442
  UCC 3134 1967 3675 6299 8467 7158 7379 7633 6511 6906 4994 2712 66835
  Western 4375 3274 5562 8422 10415 9698 8770 8892 8267 10660 7196 3980 89511
2007 Totals: 19570 12502 22617 38931 51536 45787 43594 42338 38018 44027 30149 15877 404946
2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  Capital 2193 1697 2834 6355 6710 6514 6061 5311 6014 5337 0 0 49026
  Central 2089 1522 2500 5720 5584 5294 5246 4880 4847 4082 0 0 41764
  Hudson 4891 4273 6863 9479 9280 9079 9062 8778 9175 8176 0 0 79056
  Mohawk 902 606 1291 3076 3789 3106 3007 2684 2662 2339 0 0 23462
  Northern 209 117 222 665 968 1001 887 761 811 885 0 0 6526
  STier 1515 1084 1884 4606 4189 3742 3803 3413 3414 3244 0 0 30894
  UCC 3642 2669 3708 7821 7966 7014 6938 5951 6490 6086 0 0 58285
  Western 5422 4711 6509 14836 13448 11028 11420 9791 9172 9692 0 0 96029
2008 Totals: 20863 16679 25811 52558 51934 46778 46424 41569 42585 39841 0 0 385042
DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph DPC Graph