Search
Shortcuts -->
i-Notice i-Notice Jr. Stakeout Response Worksheets Events Calendar Forums and Email Damage Reporting Advanced
Welcome i-Notice One-call Process Stake-out Response Worksheets Extent of Excavation
Welcome About DigSafelyNewYork Membership Topics Service AreaTopics Destination Topics Response Topics
Welcome Field Reps Damage Prevention Councils Printed Materials Trinkets Events Calendar Event Registrations Vendor Registrations Excavator Seminars The 811 Promise
Welcome Site Map Code Rule 753 Events Calendar Master List of Members Private Locators Related Links Sustaining Members Email and Public Forums PSC Information
Welcome NYGAS Sheets DPC Stats

Northeast DPC Call Volume Snapshot for 2009 to 2012

Stats generated 02/02/2012 02:21:38 PM

Northeast

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 57 53 78 399 466 424 418 376 433 532 259 117 3612
  ESSEX 8 28 73 240 202 244 170 191 209 138 102 69 1674
  FRANKLIN 21 27 79 282 231 212 173 204 172 161 139 59 1760
  HAMILTON 6 7 11 77 85 71 51 40 169 24 27 16 584
  ST LAWRENCE 129 129 442 478 714 640 565 433 502 443 348 199 5022
2009 Totals: 221 244 683 1476 1698 1591 1377 1244 1485 1298 875 460 12652
2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 54 59 167 475 438 412 344 476 361 348 244 133 3511
  ESSEX 77 103 230 231 292 177 158 236 142 86 118 37 1887
  FRANKLIN 39 35 67 272 196 148 172 168 166 136 83 53 1535
  HAMILTON 37 11 26 41 38 43 24 70 40 43 25 37 435
  ST LAWRENCE 149 203 314 512 595 497 448 531 435 375 318 180 4557
2010 Totals: 356 411 804 1531 1559 1277 1146 1481 1144 988 788 440 11925
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 88 60 130 315 433 429 421 605 368 320 318 195 3682
  ESSEX 35 23 23 197 217 177 215 312 216 231 115 81 1842
  FRANKLIN 56 24 60 139 172 207 147 169 229 141 113 72 1529
  HAMILTON 9 8 33 27 69 44 23 39 17 24 16 10 319
  ST LAWRENCE 140 103 205 499 589 753 581 673 507 597 463 331 5441
2011 Totals: 328 218 451 1177 1480 1610 1387 1798 1337 1313 1025 689 12813
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
  CLINTON 82 0 0 0 0 0 0 0 0 0 0 0 82
  ESSEX 75 0 0 0 0 0 0 0 0 0 0 0 75
  FRANKLIN 61 0 0 0 0 0 0 0 0 0 0 0 61
  HAMILTON 8 0 0 0 0 0 0 0 0 0 0 0 8
  ST LAWRENCE 240 0 0 0 0 0 0 0 0 0 0 0 240
2012 Totals: 466 0 0 0 0 0 0 0 0 0 0 0 466