|

Stats generated 10/01/08 08:00:56 AM
| Month | YTD | |
| Total tickets taken | 42734 | 336648 |
| Total Regular tickets | 37002 | 288828 |
| Total 5xx tickets | 8541 | 68450 |
| % 5xx / Reg | 23% | 23% |
| % 5xx / Total | 19% | 20% |
| Total 560 tickets | 2131 | 15741 |
| % 560 / 5xx | 24% | 22% |
Tallies by Company |
Total | Regular | Web | %reg/tot | %web/tot | %web/reg |
| ALLTEL CENTRAL | 0 | 0 | 0 | 0% | 0% | 0% |
| With Done Fors | 0 | 0 | 0 | 0% | 0% | 0% |
| BUCKEYE PIPELINE CO | 3 | 3 | 0 | 100% | 0% | 0% |
| With Done Fors | 4 | 4 | 0 | 100% | 0% | 0% |
| CENTRAL HUDSON GAS & ELECTRIC | 283 | 217 | 105 | 76% | 37% | 48% |
| With Done Fors | 372 | 284 | 105 | 76% | 28% | 36% |
| CITY OF ROCHESTER | 266 | 249 | 0 | 93% | 0% | 0% |
| With Done Fors | 381 | 350 | 0 | 91% | 0% | 0% |
| CON EDISON | 234 | 80 | 0 | 34% | 0% | 0% |
| With Done Fors | 1010 | 609 | 81 | 60% | 8% | 13% |
| CON EDISON (GAS) | 234 | 80 | 0 | 34% | 0% | 0% |
| With Done Fors | 1010 | 609 | 81 | 60% | 8% | 13% |
| ERSC INC | 14 | 10 | 0 | 71% | 0% | 0% |
| With Done Fors | 14 | 10 | 0 | 71% | 0% | 0% |
| FRONTIER COMMUNICATIONS A CITI | 50 | 43 | 0 | 86% | 0% | 0% |
| With Done Fors | 257 | 235 | 28 | 91% | 10% | 11% |
| METROPOLITAN WATER BOARD | 0 | 0 | 0 | 0% | 0% | 0% |
| With Done Fors | 0 | 0 | 0 | 0% | 0% | 0% |
| NATIONAL FUEL GAS | 597 | 375 | 154 | 62% | 25% | 41% |
| With Done Fors | 751 | 496 | 226 | 66% | 30% | 45% |
| NATIONAL GRID | 3409 | 2739 | 1676 | 80% | 49% | 61% |
| With Done Fors | 4431 | 3543 | 1842 | 79% | 41% | 51% |
| NYSEG | 1003 | 854 | 403 | 85% | 40% | 47% |
| With Done Fors | 1962 | 1747 | 705 | 89% | 35% | 40% |
| OBRIEN & GERE | 0 | 0 | 0 | 0% | 0% | 0% |
| With Done Fors | 0 | 0 | 0 | 0% | 0% | 0% |
| ORANGE & ROCKLAND UTILITIES | 377 | 283 | 107 | 75% | 28% | 37% |
| With Done Fors | 494 | 376 | 110 | 76% | 22% | 29% |
| RG&E | 36 | 0 | 0 | 0% | 0% | 0% |
| With Done Fors | 513 | 444 | 314 | 86% | 61% | 70% |
| TENNESSEE GAS PIPELINE | 2 | 2 | 0 | 100% | 0% | 0% |
| With Done Fors | 3 | 3 | 0 | 100% | 0% | 0% |
| TEPPCO | 0 | 0 | 0 | 0% | 0% | 0% |
| With Done Fors | 0 | 0 | 0 | 0% | 0% | 0% |
| TIME WARNER CABLE | 16 | 15 | 0 | 93% | 0% | 0% |
| With Done Fors | 1042 | 1005 | 629 | 96% | 60% | 62% |
| VERIZON | 220 | 165 | 9 | 75% | 4% | 5% |
| With Done Fors | 1902 | 1628 | 312 | 85% | 16% | 19% |
| Aggregate | 6744 | 5115 | 2454 | 75% | 36% | 47% |
| With Done Fors | 14146 | 11343 | 4433 | 80% | 31% | 39% |
Web tallies include only those tickets that were completed without any intervention from call center staff. Most training tickets will not be counted as web entries.
Done Fors are based on a best-guess matching of junk in each ticket's "Work Done For" field to a known company name, or to a closely spelled butchering thereof.