| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 257 | 246 | 11 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 257 | 246 | 11 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY DUTC BEACON | 26 | 25 | 1 | 0 | |
| Jan 2012 | 26 | 25 | 1 | 0 | |
| NY DUTC BEEKMAN | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY DUTC EAST FISHKILL | 56 | 54 | 2 | 0 | |
| Jan 2012 | 56 | 54 | 2 | 0 | |
| NY DUTC FISHKILL | 57 | 56 | 1 | 0 | |
| Jan 2012 | 57 | 56 | 1 | 0 | |
| NY DUTC HOPEWELL JUNCTION | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY DUTC LA GRANGE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY DUTC POUGHKEEPSIE | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY DUTC WAPPINGER | 41 | 37 | 4 | 0 | |
| Jan 2012 | 41 | 37 | 4 | 0 | |
| NY DUTC WAPPINGERS FALLS | 8 | 7 | 1 | 0 | |
| Jan 2012 | 8 | 7 | 1 | 0 | |
| NY PUTN CARMEL | 16 | 16 | 0 | 0 | |
| Jan 2012 | 16 | 16 | 0 | 0 | |
| NY PUTN COLD SPRING | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY PUTN KENT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY PUTN MAHOPAC | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY PUTN PHILIPSTOWN | 21 | 19 | 2 | 0 | |
| Jan 2012 | 21 | 19 | 2 | 0 | |
| NY PUTN PUTNAM VALLEY | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY PUTN SOUTHEAST | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY WEST CORTLANDT | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY WEST SOMERS | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
Page generated 02/02/2012 02:21:45 PM