| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 908 | 870 | 38 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 908 | 870 | 38 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 18 | 18 | 0 | 0 | |
| Jan 2012 | 18 | 18 | 0 | 0 | |
| NY ERIE BLASDELL | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ERIE BUFFALO | 574 | 551 | 23 | 0 | |
| Jan 2012 | 574 | 551 | 23 | 0 | |
| NY ERIE CHEEKTOWAGA | 142 | 133 | 9 | 0 | |
| Jan 2012 | 142 | 133 | 9 | 0 | |
| NY ERIE DEPEW | 7 | 7 | 0 | 0 | |
| Jan 2012 | 7 | 7 | 0 | 0 | |
| NY ERIE ELMA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ERIE HAMBURG | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ERIE LACKAWANNA | 40 | 38 | 2 | 0 | |
| Jan 2012 | 40 | 38 | 2 | 0 | |
| NY ERIE LANCASTER | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ERIE ORCHARD PARK | 10 | 9 | 1 | 0 | |
| Jan 2012 | 10 | 9 | 1 | 0 | |
| NY ERIE SLOAN | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ERIE WEST SENECA | 101 | 98 | 3 | 0 | |
| Jan 2012 | 101 | 98 | 3 | 0 | |
Page generated 02/02/2012 02:21:54 PM