| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 795 | 744 | 51 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 795 | 744 | 51 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 150 | 135 | 15 | 0 | |
| Jan 2012 | 150 | 135 | 15 | 0 | |
| NY ERIE BUFFALO | 231 | 214 | 17 | 0 | |
| Jan 2012 | 231 | 214 | 17 | 0 | |
| NY ERIE GRAND ISLAND | 82 | 80 | 2 | 0 | |
| Jan 2012 | 82 | 80 | 2 | 0 | |
| NY ERIE KENMORE | 28 | 26 | 2 | 0 | |
| Jan 2012 | 28 | 26 | 2 | 0 | |
| NY ERIE TONAWANDA | 239 | 225 | 14 | 0 | |
| Jan 2012 | 239 | 225 | 14 | 0 | |
| NY NIAG NORTH TONAWANDA | 61 | 60 | 1 | 0 | |
| Jan 2012 | 61 | 60 | 1 | 0 | |
| NY NIAG PENDLETON | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG WHEATFIELD | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:05 PM