| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 2889 | 2695 | 194 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 222 | 212 | 10 | 0 | |
| Feb 2010 | 167 | 158 | 9 | 0 | |
| Mar 2010 | 303 | 294 | 9 | 0 | |
| Apr 2010 | 487 | 436 | 51 | 0 | |
| May 2010 | 386 | 365 | 21 | 0 | |
| Jun 2010 | 502 | 474 | 28 | 0 | |
| Jul 2010 | 440 | 394 | 46 | 0 | |
| Aug 2010 | 382 | 362 | 20 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ALLE ALFRED | 138 | 131 | 7 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 15 | 14 | 1 | 0 | |
| Apr 2010 | 25 | 22 | 3 | 0 | |
| May 2010 | 21 | 21 | 0 | 0 | |
| Jun 2010 | 24 | 24 | 0 | 0 | |
| Jul 2010 | 31 | 28 | 3 | 0 | |
| Aug 2010 | 13 | 13 | 0 | 0 | |
| NY ALLE ALMA | 72 | 60 | 12 | 0 | |
| Jan 2010 | 2 | 1 | 1 | 0 | |
| Feb 2010 | 8 | 7 | 1 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Apr 2010 | 17 | 11 | 6 | 0 | |
| May 2010 | 9 | 9 | 0 | 0 | |
| Jun 2010 | 12 | 11 | 1 | 0 | |
| Jul 2010 | 16 | 15 | 1 | 0 | |
| Aug 2010 | 4 | 3 | 1 | 0 | |
| NY ALLE ALMOND | 39 | 37 | 2 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 7 | 7 | 0 | 0 | |
| Jun 2010 | 8 | 8 | 0 | 0 | |
| Jul 2010 | 7 | 6 | 1 | 0 | |
| Aug 2010 | 6 | 6 | 0 | 0 | |
| NY ALLE AMITY | 53 | 49 | 4 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 6 | 4 | 2 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 14 | 13 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 10 | 10 | 0 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 6 | 5 | 1 | 0 | |
| NY ALLE ANDOVER | 125 | 116 | 9 | 0 | |
| Jan 2010 | 9 | 9 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 16 | 16 | 0 | 0 | |
| Apr 2010 | 14 | 13 | 1 | 0 | |
| May 2010 | 21 | 18 | 3 | 0 | |
| Jun 2010 | 29 | 26 | 3 | 0 | |
| Jul 2010 | 13 | 12 | 1 | 0 | |
| Aug 2010 | 20 | 19 | 1 | 0 | |
| NY ALLE ANGELICA | 70 | 69 | 1 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 13 | 13 | 0 | 0 | |
| Apr 2010 | 27 | 26 | 1 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| Jul 2010 | 7 | 7 | 0 | 0 | |
| Aug 2010 | 6 | 6 | 0 | 0 | |
| NY ALLE BELFAST | 53 | 50 | 3 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 9 | 8 | 1 | 0 | |
| May 2010 | 8 | 7 | 1 | 0 | |
| Jun 2010 | 13 | 12 | 1 | 0 | |
| Jul 2010 | 6 | 6 | 0 | 0 | |
| Aug 2010 | 7 | 7 | 0 | 0 | |
| NY ALLE BELMONT | 65 | 61 | 4 | 0 | |
| Jan 2010 | 15 | 12 | 3 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 8 | 8 | 0 | 0 | |
| May 2010 | 6 | 5 | 1 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 10 | 10 | 0 | 0 | |
| Aug 2010 | 9 | 9 | 0 | 0 | |
| NY ALLE BOLIVAR | 117 | 111 | 6 | 0 | |
| Jan 2010 | 8 | 8 | 0 | 0 | |
| Feb 2010 | 18 | 16 | 2 | 0 | |
| Mar 2010 | 13 | 13 | 0 | 0 | |
| Apr 2010 | 19 | 17 | 2 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 13 | 11 | 2 | 0 | |
| Jul 2010 | 13 | 13 | 0 | 0 | |
| Aug 2010 | 21 | 21 | 0 | 0 | |
| NY ALLE BURNS | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ALLE CANEADEA | 169 | 133 | 36 | 0 | |
| Jan 2010 | 7 | 5 | 2 | 0 | |
| Feb 2010 | 7 | 5 | 2 | 0 | |
| Mar 2010 | 7 | 6 | 1 | 0 | |
| Apr 2010 | 15 | 15 | 0 | 0 | |
| May 2010 | 18 | 18 | 0 | 0 | |
| Jun 2010 | 15 | 13 | 2 | 0 | |
| Jul 2010 | 84 | 55 | 29 | 0 | |
| Aug 2010 | 16 | 16 | 0 | 0 | |
| NY ALLE CLARKSVILLE | 44 | 39 | 5 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 11 | 8 | 3 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 12 | 11 | 1 | 0 | |
| Jul 2010 | 5 | 4 | 1 | 0 | |
| Aug 2010 | 8 | 8 | 0 | 0 | |
| NY ALLE CUBA | 277 | 261 | 16 | 0 | |
| Jan 2010 | 29 | 29 | 0 | 0 | |
| Feb 2010 | 28 | 28 | 0 | 0 | |
| Mar 2010 | 46 | 44 | 2 | 0 | |
| Apr 2010 | 27 | 25 | 2 | 0 | |
| May 2010 | 46 | 43 | 3 | 0 | |
| Jun 2010 | 44 | 38 | 6 | 0 | |
| Jul 2010 | 32 | 29 | 3 | 0 | |
| Aug 2010 | 25 | 25 | 0 | 0 | |
| NY ALLE FRIENDSHIP | 100 | 89 | 11 | 0 | |
| Jan 2010 | 10 | 10 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 23 | 16 | 7 | 0 | |
| May 2010 | 19 | 18 | 1 | 0 | |
| Jun 2010 | 20 | 18 | 2 | 0 | |
| Jul 2010 | 9 | 8 | 1 | 0 | |
| Aug 2010 | 9 | 9 | 0 | 0 | |
| NY ALLE GENESEE | 60 | 54 | 6 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 15 | 13 | 2 | 0 | |
| May 2010 | 7 | 6 | 1 | 0 | |
| Jun 2010 | 9 | 8 | 1 | 0 | |
| Jul 2010 | 10 | 8 | 2 | 0 | |
| Aug 2010 | 13 | 13 | 0 | 0 | |
| NY ALLE HOUGHTON | 16 | 15 | 1 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 4 | 3 | 1 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ALLE HUME | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY ALLE INDEPENDENCE | 121 | 115 | 6 | 0 | |
| Jan 2010 | 11 | 11 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 23 | 19 | 4 | 0 | |
| May 2010 | 11 | 11 | 0 | 0 | |
| Jun 2010 | 38 | 38 | 0 | 0 | |
| Jul 2010 | 11 | 10 | 1 | 0 | |
| Aug 2010 | 16 | 15 | 1 | 0 | |
| NY ALLE NEW HUDSON | 7 | 4 | 3 | 0 | |
| Apr 2010 | 6 | 3 | 3 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ALLE RICHBURG | 13 | 12 | 1 | 0 | |
| Apr 2010 | 2 | 1 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ALLE RUSHFORD | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY ALLE SCIO | 117 | 111 | 6 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 27 | 26 | 1 | 0 | |
| May 2010 | 18 | 18 | 0 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| Jul 2010 | 12 | 12 | 0 | 0 | |
| Aug 2010 | 27 | 22 | 5 | 0 | |
| NY ALLE STANNARDS | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ALLE WARD | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY ALLE WELLSVILLE | 417 | 403 | 14 | 0 | |
| Jan 2010 | 30 | 28 | 2 | 0 | |
| Feb 2010 | 28 | 28 | 0 | 0 | |
| Mar 2010 | 48 | 48 | 0 | 0 | |
| Apr 2010 | 77 | 73 | 4 | 0 | |
| May 2010 | 66 | 62 | 4 | 0 | |
| Jun 2010 | 70 | 68 | 2 | 0 | |
| Jul 2010 | 50 | 48 | 2 | 0 | |
| Aug 2010 | 48 | 48 | 0 | 0 | |
| NY ALLE WEST ALMOND | 1 | 1 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| NY ALLE WILLING | 92 | 84 | 8 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 8 | 6 | 2 | 0 | |
| Mar 2010 | 11 | 9 | 2 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 15 | 14 | 1 | 0 | |
| Jun 2010 | 17 | 17 | 0 | 0 | |
| Jul 2010 | 11 | 11 | 0 | 0 | |
| Aug 2010 | 18 | 15 | 3 | 0 | |
| NY ALLE WIRT | 36 | 32 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 8 | 6 | 2 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 12 | 10 | 2 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 7 | 7 | 0 | 0 | |
| NY CATT PORTVILLE | 7 | 7 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY STEU ARKPORT | 44 | 43 | 1 | 0 | |
| Jan 2010 | 6 | 5 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 9 | 9 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| Jul 2010 | 6 | 6 | 0 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY STEU CANISTEO | 109 | 105 | 4 | 0 | |
| Jan 2010 | 7 | 7 | 0 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 13 | 13 | 0 | 0 | |
| Apr 2010 | 20 | 19 | 1 | 0 | |
| May 2010 | 11 | 10 | 1 | 0 | |
| Jun 2010 | 15 | 15 | 0 | 0 | |
| Jul 2010 | 16 | 16 | 0 | 0 | |
| Aug 2010 | 21 | 19 | 2 | 0 | |
| NY STEU DANSVILLE | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY STEU FREMONT | 20 | 19 | 1 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| Jul 2010 | 7 | 7 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY STEU GREENWOOD | 52 | 46 | 6 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 7 | 7 | 0 | 0 | |
| Apr 2010 | 9 | 6 | 3 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 20 | 17 | 3 | 0 | |
| Jul 2010 | 6 | 6 | 0 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY STEU HARTSVILLE | 4 | 3 | 1 | 0 | |
| May 2010 | 2 | 1 | 1 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY STEU HORNELL | 200 | 191 | 9 | 0 | |
| Jan 2010 | 22 | 21 | 1 | 0 | |
| Feb 2010 | 10 | 10 | 0 | 0 | |
| Mar 2010 | 29 | 28 | 1 | 0 | |
| Apr 2010 | 27 | 25 | 2 | 0 | |
| May 2010 | 31 | 29 | 2 | 0 | |
| Jun 2010 | 28 | 28 | 0 | 0 | |
| Jul 2010 | 31 | 30 | 1 | 0 | |
| Aug 2010 | 22 | 20 | 2 | 0 | |
| NY STEU HORNELLSVILLE | 138 | 135 | 3 | 0 | |
| Jan 2010 | 22 | 22 | 0 | 0 | |
| Feb 2010 | 10 | 10 | 0 | 0 | |
| Mar 2010 | 12 | 12 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 17 | 16 | 1 | 0 | |
| Jun 2010 | 25 | 25 | 0 | 0 | |
| Jul 2010 | 16 | 16 | 0 | 0 | |
| Aug 2010 | 22 | 20 | 2 | 0 | |
| NY STEU HOWARD | 34 | 32 | 2 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 13 | 13 | 0 | 0 | |
| May 2010 | 7 | 6 | 1 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 4 | 3 | 1 | 0 | |
| NY STEU JASPER | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY STEU NORTH HORNELL | 33 | 32 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY STEU WEST UNION | 36 | 35 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| Jul 2010 | 8 | 8 | 0 | 0 | |
| Aug 2010 | 7 | 6 | 1 | 0 | |
Page generated 09/01/2010 03:31:11 PM