Tally of notices sent to NIMO_EAST:

    Total New Revisions Cancels
SADA Total Year to Date 42181 38935 3246 497
 
SADA Total by Month
  Jan 2008 2105 1943 162 21
  Feb 2008 1602 1455 147 20
  Mar 2008 2707 2543 164 29
  Apr 2008 6090 5672 418 63
  May 2008 6511 5984 527 81
  Jun 2008 6326 5806 520 100
  Jul 2008 5915 5496 419 70
  Aug 2008 5093 4677 416 64
  Sep 2008 5832 5359 473 49
 
SADA Total by Place - Click for month detail.
NY ALBA ALBANY   3446 3193 253 36
  Jan 2008 374 326 48 5
  Feb 2008 235 214 21 0
  Mar 2008 299 274 25 6
  Apr 2008 424 394 30 6
  May 2008 475 438 37 5
  Jun 2008 353 328 25 2
  Jul 2008 460 434 26 5
  Aug 2008 388 366 22 5
  Sep 2008 438 419 19 2
NY ALBA ALTAMONT   84 81 3 1
  Jan 2008 5 5 0 0
  Feb 2008 1 1 0 0
  Mar 2008 4 4 0 0
  Apr 2008 11 11 0 0
  May 2008 12 12 0 0
  Jun 2008 9 9 0 0
  Jul 2008 10 10 0 0
  Aug 2008 12 12 0 0
  Sep 2008 20 17 3 1
NY ALBA BERNE   83 81 2 1
  Jan 2008 6 6 0 0
  Feb 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 8 7 1 0
  May 2008 4 4 0 0
  Jun 2008 40 40 0 0
  Jul 2008 10 9 1 1
  Aug 2008 5 5 0 0
  Sep 2008 7 7 0 0
NY ALBA BETHLEHEM   1414 1334 80 14
  Jan 2008 80 76 4 0
  Feb 2008 68 64 4 0
  Mar 2008 106 100 6 1
  Apr 2008 192 185 7 2
  May 2008 232 217 15 3
  Jun 2008 218 209 9 3
  Jul 2008 179 166 13 1
  Aug 2008 167 157 10 1
  Sep 2008 172 160 12 3
NY ALBA COEYMANS   93 84 9 0
  Jan 2008 1 1 0 0
  Feb 2008 3 3 0 0
  Mar 2008 12 10 2 0
  Apr 2008 19 16 3 0
  May 2008 9 8 1 0
  Jun 2008 14 13 1 0
  Jul 2008 15 15 0 0
  Aug 2008 4 4 0 0
  Sep 2008 16 14 2 0
NY ALBA COHOES   738 718 20 4
  Jan 2008 34 34 0 0
  Feb 2008 15 14 1 0
  Mar 2008 38 37 1 1
  Apr 2008 74 69 5 1
  May 2008 103 99 4 0
  Jun 2008 62 60 2 0
  Jul 2008 247 244 3 1
  Aug 2008 51 51 0 0
  Sep 2008 114 110 4 1
NY ALBA COLONIE   3862 3563 299 48
  Jan 2008 204 188 16 0
  Feb 2008 185 160 25 1
  Mar 2008 212 202 10 5
  Apr 2008 529 492 37 5
  May 2008 659 621 38 7
  Jun 2008 585 542 43 12
  Jul 2008 457 416 41 4
  Aug 2008 443 403 40 11
  Sep 2008 588 539 49 3
NY ALBA DELMAR   157 145 12 4
  Jan 2008 7 6 1 1
  Feb 2008 7 7 0 0
  Mar 2008 19 16 3 0
  Apr 2008 34 33 1 0
  May 2008 22 21 1 1
  Jun 2008 16 15 1 0
  Jul 2008 23 21 2 1
  Aug 2008 18 17 1 1
  Sep 2008 11 9 2 0
NY ALBA GREEN ISLAND   78 72 6 2
  Jan 2008 10 10 0 0
  Feb 2008 2 2 0 0
  Mar 2008 9 8 1 1
  Apr 2008 7 7 0 0
  May 2008 5 5 0 0
  Jun 2008 7 6 1 1
  Jul 2008 6 6 0 0
  Aug 2008 18 15 3 0
  Sep 2008 14 13 1 0
NY ALBA GUILDERLAND   1264 1169 95 14
  Jan 2008 38 36 2 1
  Feb 2008 25 21 4 0
  Mar 2008 75 73 2 0
  Apr 2008 210 202 8 4
  May 2008 223 213 10 2
  Jun 2008 189 170 19 5
  Jul 2008 159 144 15 1
  Aug 2008 175 159 16 1
  Sep 2008 170 151 19 0
NY ALBA KNOX   92 86 6 1
  Jan 2008 9 7 2 1
  Mar 2008 1 1 0 0
  Apr 2008 17 15 2 0
  May 2008 5 4 1 0
  Jun 2008 16 16 0 0
  Jul 2008 15 14 1 0
  Aug 2008 9 9 0 0
  Sep 2008 20 20 0 0
NY ALBA MENANDS   149 138 11 4
  Jan 2008 8 7 1 0
  Feb 2008 7 6 1 0
  Mar 2008 6 5 1 0
  Apr 2008 10 9 1 1
  May 2008 27 26 1 1
  Jun 2008 27 26 1 0
  Jul 2008 18 17 1 1
  Aug 2008 23 21 2 1
  Sep 2008 23 21 2 0
NY ALBA NEW SCOTLAND   225 214 11 4
  Jan 2008 15 15 0 0
  Feb 2008 9 9 0 0
  Mar 2008 17 15 2 1
  Apr 2008 37 36 1 1
  May 2008 23 20 3 0
  Jun 2008 42 41 1 0
  Jul 2008 34 32 2 0
  Aug 2008 25 24 1 1
  Sep 2008 23 22 1 1
NY ALBA RAVENA   114 99 15 1
  Jan 2008 1 1 0 0
  Feb 2008 4 4 0 0
  Mar 2008 5 5 0 0
  Apr 2008 13 12 1 0
  May 2008 29 21 8 1
  Jun 2008 22 16 6 0
  Jul 2008 21 21 0 0
  Aug 2008 10 10 0 0
  Sep 2008 9 9 0 0
NY ALBA VOORHEESVILLE   110 99 11 1
  Jan 2008 4 3 1 1
  Feb 2008 4 4 0 0
  Mar 2008 8 7 1 0
  Apr 2008 14 14 0 0
  May 2008 16 14 2 0
  Jun 2008 17 17 0 0
  Jul 2008 19 16 3 0
  Aug 2008 14 13 1 0
  Sep 2008 14 11 3 0
NY ALBA WATERVLIET   172 156 16 3
  Jan 2008 11 10 1 0
  Feb 2008 11 9 2 2
  Mar 2008 14 14 0 0
  Apr 2008 20 18 2 0
  May 2008 23 21 2 0
  Jun 2008 18 18 0 0
  Jul 2008 17 14 3 0
  Aug 2008 24 23 1 0
  Sep 2008 34 29 5 1
NY ALBA WESTERLO   7 7 0 0
  Apr 2008 1 1 0 0
  May 2008 2 2 0 0
  Jun 2008 2 2 0 0
  Jul 2008 1 1 0 0
  Aug 2008 1 1 0 0
NY ALBA WESTMERE   7 4 3 0
  Apr 2008 1 1 0 0
  May 2008 2 1 1 0
  Aug 2008 1 1 0 0
  Sep 2008 3 1 2 0
NY COLU ANCRAM   2 1 1 0
  May 2008 2 1 1 0
NY COLU CHATHAM   21 21 0 0
  Jan 2008 2 2 0 0
  Feb 2008 3 3 0 0
  Mar 2008 1 1 0 0
  Apr 2008 6 6 0 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
  Jul 2008 2 2 0 0
  Aug 2008 3 3 0 0
  Sep 2008 2 2 0 0
NY COLU CLAVERACK   79 68 11 1
  Jan 2008 3 3 0 0
  Feb 2008 3 2 1 0
  Mar 2008 3 3 0 0
  Apr 2008 14 13 1 1
  May 2008 16 16 0 0
  Jun 2008 16 13 3 0
  Jul 2008 6 6 0 0
  Aug 2008 7 7 0 0
  Sep 2008 11 5 6 0
NY COLU CLAVERACK-RED MILLS   1 1 0 0
  Jun 2008 1 1 0 0
NY COLU CLERMONT   50 41 9 0
  Feb 2008 1 1 0 0
  Apr 2008 6 6 0 0
  May 2008 10 5 5 0
  Jun 2008 1 1 0 0
  Jul 2008 3 3 0 0
  Aug 2008 5 3 2 0
  Sep 2008 24 22 2 0
NY COLU GALLATIN   17 17 0 0
  Mar 2008 2 2 0 0
  Apr 2008 6 6 0 0
  May 2008 3 3 0 0
  Jun 2008 3 3 0 0
  Jul 2008 1 1 0 0
  Aug 2008 1 1 0 0
  Sep 2008 1 1 0 0
NY COLU GERMANTOWN   29 27 2 2
  Jan 2008 1 1 0 0
  Mar 2008 2 2 0 0
  Apr 2008 6 5 1 1
  May 2008 3 3 0 0
  Jun 2008 5 5 0 0
  Jul 2008 7 6 1 1
  Aug 2008 1 1 0 0
  Sep 2008 4 4 0 0
NY COLU GHENT   16 16 0 0
  Jan 2008 1 1 0 0
  Apr 2008 2 2 0 0
  May 2008 2 2 0 0
  Jun 2008 4 4 0 0
  Jul 2008 2 2 0 0
  Aug 2008 2 2 0 0
  Sep 2008 3 3 0 0
NY COLU GREENPORT   213 177 36 1
  Jan 2008 18 18 0 0
  Feb 2008 5 4 1 0
  Mar 2008 15 13 2 0
  Apr 2008 46 42 4 0
  May 2008 47 29 18 0
  Jun 2008 20 11 9 1
  Jul 2008 25 24 1 0
  Aug 2008 16 16 0 0
  Sep 2008 21 20 1 0
NY COLU HUDSON   259 238 21 4
  Jan 2008 17 17 0 0
  Feb 2008 16 16 0 0
  Mar 2008 30 28 2 0
  Apr 2008 28 28 0 0
  May 2008 35 31 4 1
  Jun 2008 49 44 5 0
  Jul 2008 24 23 1 1
  Aug 2008 25 24 1 1
  Sep 2008 35 27 8 1
NY COLU KINDERHOOK   113 107 6 3
  Jan 2008 1 1 0 0
  Mar 2008 7 7 0 0
  Apr 2008 24 21 3 1
  May 2008 28 26 2 2
  Jun 2008 16 15 1 0
  Jul 2008 18 18 0 0
  Aug 2008 4 4 0 0
  Sep 2008 15 15 0 0
NY COLU LIVINGSTON   49 41 8 0
  Jan 2008 3 3 0 0
  Feb 2008 2 0 2 0
  Mar 2008 4 4 0 0
  Apr 2008 3 3 0 0
  May 2008 8 7 1 0
  Jun 2008 11 9 2 0
  Jul 2008 2 2 0 0
  Aug 2008 10 8 2 0
  Sep 2008 6 5 1 0
NY COLU NEW LEBANON   2 2 0 0
  Apr 2008 1 1 0 0
  Jul 2008 1 1 0 0
NY COLU NIVERVILLE   5 4 1 0
  Jun 2008 2 2 0 0
  Aug 2008 2 1 1 0
  Sep 2008 1 1 0 0
NY COLU STOCKPORT   81 67 14 1
  Jan 2008 1 1 0 0
  Feb 2008 6 6 0 0
  Mar 2008 6 6 0 0
  Apr 2008 13 11 2 0
  May 2008 4 4 0 0
  Jun 2008 8 5 3 0
  Jul 2008 10 8 2 0
  Aug 2008 18 12 6 0
  Sep 2008 15 14 1 1
NY COLU STOTTVILLE   4 4 0 0
  Mar 2008 1 1 0 0
  Apr 2008 3 3 0 0
NY COLU STUYVESANT   41 40 1 0
  Feb 2008 2 2 0 0
  Mar 2008 2 2 0 0
  Apr 2008 7 6 1 0
  May 2008 12 12 0 0
  Jun 2008 5 5 0 0
  Jul 2008 9 9 0 0
  Aug 2008 2 2 0 0
  Sep 2008 2 2 0 0
NY COLU TAGHKANIC   27 24 3 0
  Mar 2008 5 5 0 0
  Apr 2008 1 1 0 0
  May 2008 3 3 0 0
  Jun 2008 2 1 1 0
  Jul 2008 8 7 1 0
  Aug 2008 3 2 1 0
  Sep 2008 5 5 0 0
NY COLU VALATIE   47 46 1 0
  Jan 2008 1 1 0 0
  Mar 2008 5 5 0 0
  Apr 2008 3 3 0 0
  May 2008 10 10 0 0
  Jun 2008 17 17 0 0
  Jul 2008 3 3 0 0
  Aug 2008 2 2 0 0
  Sep 2008 6 5 1 0
NY DELA DAVENPORT   5 4 1 0
  Mar 2008 1 1 0 0
  Apr 2008 2 1 1 0
  Jun 2008 2 2 0 0
NY DUTC MILAN   2 2 0 0
  Aug 2008 1 1 0 0
  Sep 2008 1 1 0 0
NY DUTC RED HOOK   3 3 0 0
  Mar 2008 1 1 0 0
  Jun 2008 1 1 0 0
  Sep 2008 1 1 0 0
NY ESSE CROWN POINT   72 72 0 0
  Feb 2008 2 2 0 0
  Mar 2008 19 19 0 0
  Apr 2008 4 4 0 0
  May 2008 7 7 0 0
  Jun 2008 22 22 0 0
  Jul 2008 4 4 0 0
  Aug 2008 12 12 0 0
  Sep 2008 2 2 0 0
NY ESSE ELIZABETHTOWN   7 6 1 0
  Mar 2008 1 1 0 0
  Jun 2008 3 3 0 0
  Jul 2008 2 2 0 0
  Sep 2008 1 0 1 0
NY ESSE ESSEX   4 4 0 0
  May 2008 2 2 0 0
  Jun 2008 1 1 0 0
  Jul 2008 1 1 0 0
NY ESSE MINERVA   15 14 1 1
  Feb 2008 1 1 0 0
  Apr 2008 4 3 1 1
  May 2008 2 2 0 0
  Jun 2008 6 6 0 0
  Aug 2008 2 2 0 0
NY ESSE MINEVILLE-WITHERBEE   1 1 0 0
  Sep 2008 1 1 0 0
NY ESSE MORIAH   43 40 3 0
  Mar 2008 2 2 0 0
  Apr 2008 7 7 0 0
  May 2008 4 4 0 0
  Jun 2008 13 10 3 0
  Jul 2008 8 8 0 0
  Aug 2008 3 3 0 0
  Sep 2008 6 6 0 0
NY ESSE NORTH HUDSON   22 22 0 0
  Feb 2008 2 2 0 0
  Mar 2008 1 1 0 0
  Apr 2008 7 7 0 0
  May 2008 4 4 0 0
  Jun 2008 3 3 0 0
  Jul 2008 1 1 0 0
  Aug 2008 2 2 0 0
  Sep 2008 2 2 0 0
NY ESSE PORT HENRY   36 36 0 0
  Jan 2008 1 1 0 0
  Mar 2008 24 24 0 0
  Apr 2008 3 3 0 0
  May 2008 2 2 0 0
  Jun 2008 2 2 0 0
  Jul 2008 2 2 0 0
  Aug 2008 1 1 0 0
  Sep 2008 1 1 0 0
NY ESSE SCHROON   26 25 1 0
  May 2008 6 6 0 0
  Jun 2008 8 8 0 0
  Jul 2008 7 7 0 0
  Aug 2008 3 2 1 0
  Sep 2008 2 2 0 0
NY ESSE TICONDEROGA   191 179 12 1
  Jan 2008 12 12 0 0
  Feb 2008 1 1 0 0
  Mar 2008 9 9 0 0
  Apr 2008 33 32 1 0
  May 2008 37 34 3 0
  Jun 2008 30 28 2 0
  Jul 2008 30 28 2 0
  Aug 2008 22 19 3 1
  Sep 2008 17 16 1 0
NY ESSE WESTPORT   50 47 3 0
  Jan 2008 3 3 0 0
  Feb 2008 1 1 0 0
  Mar 2008 3 3 0 0
  Apr 2008 5 5 0 0
  May 2008 3 3 0 0
  Jun 2008 13 13 0 0
  Jul 2008 6 6 0 0
  Aug 2008 11 8 3 0
  Sep 2008 5 5 0 0
NY FULT BLEECKER   19 17 2 0
  Mar 2008 2 2 0 0
  Apr 2008 4 2 2 0
  May 2008 2 2 0 0
  Jun 2008 6 6 0 0
  Jul 2008 3 3 0 0
  Sep 2008 2 2 0 0
NY FULT BROADALBIN   102 97 5 1
  Jan 2008 4 3 1 1
  Feb 2008 2 1 1 0
  Mar 2008 5 5 0 0
  Apr 2008 11 11 0 0
  May 2008 19 17 2 0
  Jun 2008 18 18 0 0
  Jul 2008 13 13 0 0
  Aug 2008 19 18 1 0
  Sep 2008 11 11 0 0
NY FULT CAROGA   37 33 4 0
  Jan 2008 1 1 0 0
  Feb 2008 4 4 0 0
  Mar 2008 2 2 0 0
  Apr 2008 4 2 2 0
  May 2008 1 1 0 0
  Jun 2008 5 5 0 0
  Jul 2008 8 8 0 0
  Aug 2008 8 6 2 0
  Sep 2008 4 4 0 0
NY FULT EPHRATAH   102 99 3 0
  Feb 2008 1 1 0 0
  Apr 2008 60 59 1 0
  May 2008 14 14 0 0
  Jun 2008 4 3 1 0
  Jul 2008 7 7 0 0
  Aug 2008 8 7 1 0
  Sep 2008 8 8 0 0
NY FULT GLOVERSVILLE   239 210 29 3
  Jan 2008 15 15 0 0
  Feb 2008 12 8 4 0
  Mar 2008 20 19 1 1
  Apr 2008 36 33 3 0
  May 2008 27 22 5 1
  Jun 2008 28 26 2 0
  Jul 2008 33 23 10 0
  Aug 2008 28 27 1 0
  Sep 2008 40 37 3 1
NY FULT JOHNSTOWN   625 572 53 8
  Jan 2008 27 26 1 0
  Feb 2008 18 17 1 0
  Mar 2008 61 58 3 0
  Apr 2008 93 89 4 0
  May 2008 69 59 10 0
  Jun 2008 118 109 9 3
  Jul 2008 74 65 9 2
  Aug 2008 58 49 9 2
  Sep 2008 107 100 7 1
NY FULT MAYFIELD   163 144 19 5
  Jan 2008 4 3 1 0
  Feb 2008 3 3 0 0
  Mar 2008 5 5 0 0
  Apr 2008 27 26 1 0
  May 2008 23 22 1 0
  Jun 2008 53 47 6 4
  Jul 2008 11 11 0 0
  Aug 2008 17 11 6 1
  Sep 2008 20 16 4 0
NY FULT NORTHAMPTON   57 48 9 1
  Jan 2008 3 3 0 0
  Feb 2008 1 1 0 0
  Mar 2008 4 4 0 0
  Apr 2008 9 6 3 1
  May 2008 7 5 2 0
  Jun 2008 9 8 1 0
  Jul 2008 8 6 2 0
  Aug 2008 10 9 1 0
  Sep 2008 6 6 0 0
NY FULT NORTHVILLE   22 22 0 0
  Jan 2008 6 6 0 0
  Apr 2008 1 1 0 0
  May 2008 3 3 0 0
  Jun 2008 2 2 0 0
  Jul 2008 1 1 0 0
  Aug 2008 6 6 0 0
  Sep 2008 3 3 0 0
NY FULT OPPENHEIM   57 49 8 0
  Jan 2008 1 1 0 0
  Apr 2008 10 10 0 0
  May 2008 2 2 0 0
  Jun 2008 6 6 0 0
  Jul 2008 6 2 4 0
  Aug 2008 21 21 0 0
  Sep 2008 11 7 4 0
NY FULT PERTH   126 120 6 1
  Jan 2008 8 8 0 0
  Feb 2008 2 2 0 0
  Mar 2008 4 4 0 0
  Apr 2008 7 7 0 0
  May 2008 17 17 0 0
  Jun 2008 31 27 4 0
  Jul 2008 12 10 2 1
  Aug 2008 11 11 0 0
  Sep 2008 34 34 0 0
NY FULT STRATFORD   15 14 1 0
  May 2008 2 2 0 0
  Jun 2008 3 3 0 0
  Jul 2008 2 2 0 0
  Aug 2008 4 3 1 0
  Sep 2008 4 4 0 0
NY GREE ATHENS   63 62 1 0
  Jan 2008 2 2 0 0
  Feb 2008 3 3 0 0
  Mar 2008 2 2 0 0
  Apr 2008 5 4 1 0
  May 2008 1 1 0 0
  Jun 2008 5 5 0 0
  Jul 2008 4 4 0 0
  Aug 2008 25 25 0 0
  Sep 2008 16 16 0 0
NY GREE CATSKILL   2 2 0 0
  Apr 2008 1 1 0 0
  Sep 2008 1 1 0 0
NY GREE COXSACKIE   1 1 0 0
  Jan 2008 1 1 0 0
NY GREE NEW BALTIMORE   15 14 1 0
  Jan 2008 3 3 0 0
  Mar 2008 1 1 0 0
  Apr 2008 2 2 0 0
  May 2008 2 1 1 0
  Jun 2008 1 1 0 0
  Jul 2008 3 3 0 0
  Sep 2008 3 3 0 0
NY HAMI ARIETTA   14 11 3 0
  Feb 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 3 3 0 0
  Jul 2008 8 5 3 0
  Aug 2008 1 1 0 0
NY HAMI BENSON   7 7 0 0
  Jun 2008 4 4 0 0
  Jul 2008 2 2 0 0
  Sep 2008 1 1 0 0
NY HAMI HOPE   13 11 2 0
  Mar 2008 1 1 0 0
  Apr 2008 4 4 0 0
  May 2008 2 2 0 0
  Jun 2008 4 2 2 0
  Aug 2008 1 1 0 0
  Sep 2008 1 1 0 0
NY HAMI INDIAN LAKE   39 34 5 1
  Feb 2008 2 1 1 0
  Apr 2008 3 3 0 0
  May 2008 15 12 3 1
  Jun 2008 6 6 0 0
  Jul 2008 2 1 1 0
  Aug 2008 1 1 0 0
  Sep 2008 10 10 0 0
NY HAMI LAKE PLEASANT   24 21 3 0
  Apr 2008 2 2 0 0
  May 2008 3 3 0 0
  Jun 2008 7 6 1 0
  Jul 2008 4 4 0 0
  Aug 2008 5 4 1 0
  Sep 2008 3 2 1 0
NY HAMI LONG LAKE   1 1 0 0
  Aug 2008 1 1 0 0
NY HAMI MOREHOUSE   1 1 0 0
  Jun 2008 1 1 0 0
NY HAMI SPECULATOR   47 45 2 1
  Apr 2008 3 3 0 0
  May 2008 6 5 1 0
  Jun 2008 24 23 1 1
  Jul 2008 6 6 0 0
  Aug 2008 3 3 0 0
  Sep 2008 5 5 0 0
NY HAMI WELLS   27 24 3 1
  Jan 2008 1 1 0 0
  Mar 2008 2 1 1 0
  May 2008 8 6 2 1
  Jun 2008 11 11 0 0
  Jul 2008 1 1 0 0
  Aug 2008 3 3 0 0
  Sep 2008 1 1 0 0
NY HERK DANUBE   69 66 3 0
  Jan 2008 1 1 0 0
  Mar 2008 3 3 0 0
  Apr 2008 4 4 0 0
  May 2008 25 24 1 0
  Jun 2008 7 7 0 0
  Jul 2008 17 15 2 0
  Aug 2008 6 6 0 0
  Sep 2008 6 6 0 0
NY HERK GERMAN FLATTS   6 6 0 0
  May 2008 2 2 0 0
  Jun 2008 1 1 0 0
  Aug 2008 1 1 0 0
  Sep 2008 2 2 0 0
NY HERK LITTLE FALLS   22 21 1 0
  Mar 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 9 9 0 0
  Jun 2008 5 4 1 0
  Jul 2008 1 1 0 0
  Aug 2008 1 1 0 0
  Sep 2008 4 4 0 0
NY HERK MANHEIM   2 2 0 0
  May 2008 1 1 0 0
  Sep 2008 1 1 0 0
NY HERK STARK   84 79 5 1
  Jan 2008 3 3 0 0
  Feb 2008 9 9 0 0
  Mar 2008 8 8 0 0
  Apr 2008 15 12 3 1
  May 2008 25 25 0 0
  Jun 2008 2 2 0 0
  Jul 2008 11 11 0 0
  Aug 2008 7 5 2 0
  Sep 2008 4 4 0 0
NY HERK WARREN   2 2 0 0
  Mar 2008 1 1 0 0
  Jun 2008 1 1 0 0
NY MONT AMES   2 2 0 0
  May 2008 1 1 0 0
  Jun 2008 1 1 0 0
NY MONT AMSTERDAM   863 789 74 8
  Jan 2008 35 32 3 0
  Feb 2008 19 16 3 0
  Mar 2008 28 27 1 0
  Apr 2008 94 85 9 0
  May 2008 169 151 18 2
  Jun 2008 131 124 7 3
  Jul 2008 154 141 13 0
  Aug 2008 124 114 10 2
  Sep 2008 109 99 10 1
NY MONT CANAJOHARIE   244 234 10 0
  Jan 2008 15 15 0 0
  Feb 2008 13 13 0 0
  Mar 2008 12 11 1 0
  Apr 2008 31 30 1 0
  May 2008 22 21 1 0
  Jun 2008 47 44 3 0
  Jul 2008 48 46 2 0
  Aug 2008 29 27 2 0
  Sep 2008 27 27 0 0
NY MONT CHARLESTON   50 47 3 0
  Jan 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 4 4 0 0
  May 2008 7 6 1 0
  Jun 2008 6 6 0 0
  Jul 2008 5 5 0 0
  Aug 2008 6 5 1 0
  Sep 2008 20 19 1 0
NY MONT FLORIDA   91 86 5 0
  Jan 2008 9 8 1 0
  Feb 2008 7 7 0 0
  Mar 2008 10 8 2 0
  Apr 2008 13 12 1 0
  May 2008 16 16 0 0
  Jun 2008 6 6 0 0
  Jul 2008 4 4 0 0
  Aug 2008 12 11 1 0
  Sep 2008 14 14 0 0
NY MONT FONDA   31 23 8 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 4 3 1 0
  Jun 2008 1 1 0 0
  Jul 2008 13 7 6 0
  Aug 2008 6 6 0 0
  Sep 2008 3 2 1 0
NY MONT FORT JOHNSON   16 13 3 0
  Feb 2008 1 1 0 0
  Apr 2008 1 1 0 0
  May 2008 8 6 2 0
  Jun 2008 5 4 1 0
  Aug 2008 1 1 0 0
NY MONT FORT PLAIN   105 97 8 0
  Jan 2008 3 3 0 0
  Feb 2008 1 1 0 0
  Mar 2008 5 5 0 0
  Apr 2008 9 9 0 0
  May 2008 16 15 1 0
  Jun 2008 32 30 2 0
  Jul 2008 15 15 0 0
  Aug 2008 15 12 3 0
  Sep 2008 9 7 2 0
NY MONT FULTONVILLE   16 16 0 0
  Jan 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 3 3 0 0
  May 2008 5 5 0 0
  Jul 2008 1 1 0 0
  Aug 2008 2 2 0 0
  Sep 2008 3 3 0 0
NY MONT GLEN   87 77 10 1
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 8 5 3 0
  Apr 2008 14 12 2 0
  May 2008 8 8 0 0
  Jun 2008 29 29 0 0
  Jul 2008 7 5 2 0
  Aug 2008 13 10 3 1
  Sep 2008 6 6 0 0
NY MONT HAGAMAN   35 34 1 1
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 1 1 0 0
  Apr 2008 6 6 0 0
  May 2008 7 7 0 0
  Jun 2008 3 3 0 0
  Jul 2008 7 6 1 1
  Aug 2008 4 4 0 0
  Sep 2008 5 5 0 0
NY MONT MINDEN   98 89 9 0
  Jan 2008 5 4 1 0
  Feb 2008 1 1 0 0
  Mar 2008 4 4 0 0
  Apr 2008 16 14 2 0
  May 2008 22 20 2 0
  Jun 2008 20 17 3 0
  Jul 2008 12 12 0 0
  Aug 2008 8 8 0 0
  Sep 2008 10 9 1 0
NY MONT MOHAWK   127 114 13 1
  Feb 2008 8 7 1 0
  Mar 2008 12 9 3 0
  Apr 2008 15 14 1 0
  May 2008 26 24 2 0
  Jun 2008 29 26 3 1
  Jul 2008 9 9 0 0
  Aug 2008 11 10 1 0
  Sep 2008 17 15 2 0
NY MONT NELLISTON   16 14 2 1
  Jan 2008 2 2 0 0
  Mar 2008 3 3 0 0
  Apr 2008 3 3 0 0
  May 2008 2 1 1 0
  Jun 2008 1 1 0 0
  Jul 2008 5 4 1 1
NY MONT PALATINE   95 91 4 0
  Jan 2008 4 4 0 0
  Feb 2008 3 3 0 0
  Mar 2008 8 8 0 0
  Apr 2008 6 6 0 0
  May 2008 22 22 0 0
  Jun 2008 14 13 1 0
  Jul 2008 15 13 2 0
  Aug 2008 11 11 0 0
  Sep 2008 12 11 1 0
NY MONT PALATINE BRIDGE   57 50 7 1
  Jan 2008 5 5 0 0
  Feb 2008 2 2 0 0
  Mar 2008 6 6 0 0
  Apr 2008 4 4 0 0
  May 2008 15 10 5 0
  Jun 2008 16 14 2 1
  Jul 2008 3 3 0 0
  Aug 2008 3 3 0 0
  Sep 2008 3 3 0 0
NY MONT ROOT   58 54 4 0
  Jan 2008 1 1 0 0
  Feb 2008 1 1 0 0
  Mar 2008 5 4 1 0
  Apr 2008 4 4 0 0
  May 2008 18 18 0 0
  Jun 2008 4 4 0 0
  Jul 2008 3 3 0 0
  Aug 2008 16 14 2 0
  Sep 2008 6 5 1 0
NY MONT ST JOHNSVILLE   51 49 2 0
  Jan 2008 8 8 0 0
  Feb 2008 1 1 0 0
  Mar 2008 8 8 0 0
  Apr 2008 2 2 0 0
  May 2008 6 6 0 0
  Jun 2008 3 3 0 0
  Jul 2008 5 4 1 0
  Aug 2008 4 3 1 0
  Sep 2008 14 14 0 0
NY MONT TRIBES HILL   9 8 1 0
  Jan 2008 1 1 0 0
  Apr 2008