Tally of notices sent to NIMO_WEST_C:

    Total New Revisions Cancels
SADA Total Year to Date 53156 49901 3255 0
 
SADA Total by Month
  Jan 2010 3339 3180 159 0
  Feb 2010 3140 2970 170 0
  Mar 2010 5797 5460 337 0
  Apr 2010 10070 9377 693 0
  May 2010 8025 7546 479 0
  Jun 2010 8075 7514 561 0
  Jul 2010 7247 6787 460 0
  Aug 2010 7463 7067 396 0
 
SADA Total by Place - Click for month detail.
NY ALLE ALMA   66 56 10 0
  Jan 2010 2 1 1 0
  Feb 2010 8 7 1 0
  Mar 2010 4 3 1 0
  Apr 2010 13 9 4 0
  May 2010 8 8 0 0
  Jun 2010 11 10 1 0
  Jul 2010 16 15 1 0
  Aug 2010 4 3 1 0
NY ALLE AMITY   7 6 1 0
  Feb 2010 2 2 0 0
  Apr 2010 2 1 1 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY ALLE ANDOVER   101 93 8 0
  Jan 2010 7 7 0 0
  Feb 2010 3 3 0 0
  Mar 2010 11 11 0 0
  Apr 2010 9 8 1 0
  May 2010 19 16 3 0
  Jun 2010 24 22 2 0
  Jul 2010 11 10 1 0
  Aug 2010 17 16 1 0
NY ALLE BOLIVAR   2 2 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
NY ALLE CENTERVILLE   18 17 1 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 6 6 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 4 3 1 0
  Aug 2010 4 4 0 0
NY ALLE CLARKSVILLE   2 2 0 0
  Mar 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY ALLE CUBA   300 282 18 0
  Jan 2010 30 30 0 0
  Feb 2010 33 33 0 0
  Mar 2010 54 50 4 0
  Apr 2010 28 26 2 0
  May 2010 48 45 3 0
  Jun 2010 45 39 6 0
  Jul 2010 36 33 3 0
  Aug 2010 26 26 0 0
NY ALLE FRIENDSHIP   6 4 2 0
  Apr 2010 4 2 2 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
NY ALLE GENESEE   6 5 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Jun 2010 3 2 1 0
  Aug 2010 1 1 0 0
NY ALLE HUME   1 1 0 0
  Apr 2010 1 1 0 0
NY ALLE INDEPENDENCE   121 114 7 0
  Jan 2010 10 10 0 0
  Mar 2010 11 11 0 0
  Apr 2010 24 20 4 0
  May 2010 9 9 0 0
  Jun 2010 38 38 0 0
  Jul 2010 11 10 1 0
  Aug 2010 18 16 2 0
NY ALLE NEW HUDSON   44 36 8 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 25 17 8 0
  May 2010 5 5 0 0
  Jun 2010 3 3 0 0
  Jul 2010 3 3 0 0
  Aug 2010 5 5 0 0
NY ALLE RUSHFORD   4 4 0 0
  Feb 2010 1 1 0 0
  May 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY ALLE SCIO   114 108 6 0
  Jan 2010 5 5 0 0
  Feb 2010 9 9 0 0
  Mar 2010 6 6 0 0
  Apr 2010 29 28 1 0
  May 2010 16 16 0 0
  Jun 2010 11 11 0 0
  Jul 2010 10 10 0 0
  Aug 2010 28 23 5 0
NY ALLE STANNARDS   1 1 0 0
  Aug 2010 1 1 0 0
NY ALLE WARD   1 1 0 0
  Jul 2010 1 1 0 0
NY ALLE WELLSVILLE   275 262 13 0
  Jan 2010 15 13 2 0
  Feb 2010 21 21 0 0
  Mar 2010 34 34 0 0
  Apr 2010 55 52 3 0
  May 2010 40 36 4 0
  Jun 2010 44 42 2 0
  Jul 2010 31 29 2 0
  Aug 2010 35 35 0 0
NY ALLE WILLING   88 80 8 0
  Jan 2010 3 3 0 0
  Feb 2010 8 6 2 0
  Mar 2010 11 9 2 0
  Apr 2010 9 9 0 0
  May 2010 13 12 1 0
  Jun 2010 17 17 0 0
  Jul 2010 9 9 0 0
  Aug 2010 18 15 3 0
NY CATT ALLEGANY   267 244 23 0
  Jan 2010 17 16 1 0
  Feb 2010 24 17 7 0
  Mar 2010 27 23 4 0
  Apr 2010 30 29 1 0
  May 2010 45 41 4 0
  Jun 2010 30 27 3 0
  Jul 2010 54 51 3 0
  Aug 2010 40 40 0 0
NY CATT ALLEGANY RESERVATION   27 26 1 0
  Jan 2010 6 6 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 14 13 1 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
NY CATT ASHFORD   144 124 20 0
  Jan 2010 6 6 0 0
  Feb 2010 7 7 0 0
  Mar 2010 14 14 0 0
  Apr 2010 30 25 5 0
  May 2010 35 30 5 0
  Jun 2010 23 22 1 0
  Jul 2010 14 8 6 0
  Aug 2010 15 12 3 0
NY CATT CARROLLTON   20 19 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 3 3 0 0
  May 2010 5 5 0 0
  Jun 2010 2 2 0 0
  Jul 2010 7 6 1 0
  Aug 2010 1 1 0 0
NY CATT CATTARAUGUS   54 45 9 0
  Jan 2010 9 9 0 0
  Feb 2010 2 2 0 0
  Mar 2010 14 8 6 0
  Apr 2010 3 3 0 0
  May 2010 6 5 1 0
  Jun 2010 8 8 0 0
  Jul 2010 7 5 2 0
  Aug 2010 5 5 0 0
NY CATT CATTARAUGUS RESERVATION   9 9 0 0
  Apr 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 2 2 0 0
  Jul 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY CATT COLDSPRING   52 52 0 0
  Jan 2010 19 19 0 0
  Feb 2010 14 14 0 0
  Mar 2010 2 2 0 0
  Apr 2010 7 7 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 3 3 0 0
  Aug 2010 5 5 0 0
NY CATT DAYTON   2 1 1 0
  Mar 2010 2 1 1 0
NY CATT DELEVAN   177 173 4 0
  Jan 2010 14 14 0 0
  Feb 2010 23 23 0 0
  Mar 2010 3 3 0 0
  Apr 2010 17 17 0 0
  May 2010 59 59 0 0
  Jun 2010 31 30 1 0
  Jul 2010 15 14 1 0
  Aug 2010 15 13 2 0
NY CATT EAST OTTO   52 43 9 0
  Jan 2010 4 3 1 0
  Feb 2010 4 4 0 0
  Mar 2010 2 2 0 0
  Apr 2010 12 10 2 0
  May 2010 15 13 2 0
  Jun 2010 5 4 1 0
  Jul 2010 4 3 1 0
  Aug 2010 6 4 2 0
NY CATT EAST RANDOLPH   1 1 0 0
  Jun 2010 1 1 0 0
NY CATT ELLICOTTVILLE   148 127 21 0
  Jan 2010 8 7 1 0
  Feb 2010 2 2 0 0
  Mar 2010 27 26 1 0
  Apr 2010 14 12 2 0
  May 2010 17 15 2 0
  Jun 2010 25 20 5 0
  Jul 2010 16 13 3 0
  Aug 2010 39 32 7 0
NY CATT FARMERSVILLE   51 43 8 0
  Mar 2010 13 11 2 0
  Apr 2010 11 11 0 0
  May 2010 9 5 4 0
  Jun 2010 8 7 1 0
  Jul 2010 4 4 0 0
  Aug 2010 6 5 1 0
NY CATT FRANKLINVILLE   356 283 73 0
  Jan 2010 10 10 0 0
  Feb 2010 9 9 0 0
  Mar 2010 34 28 6 0
  Apr 2010 127 80 47 0
  May 2010 46 41 5 0
  Jun 2010 50 45 5 0
  Jul 2010 45 39 6 0
  Aug 2010 35 31 4 0
NY CATT FREEDOM   30 22 8 0
  Mar 2010 2 1 1 0
  Apr 2010 5 5 0 0
  May 2010 3 2 1 0
  Jun 2010 9 5 4 0
  Jul 2010 5 5 0 0
  Aug 2010 6 4 2 0
NY CATT GOWANDA   11 11 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 5 5 0 0
  May 2010 1 1 0 0
  Jun 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY CATT GREAT VALLEY   77 71 6 0
  Jan 2010 15 15 0 0
  Feb 2010 5 5 0 0
  Mar 2010 10 10 0 0
  Apr 2010 5 5 0 0
  May 2010 5 4 1 0
  Jun 2010 8 8 0 0
  Jul 2010 11 9 2 0
  Aug 2010 18 15 3 0
NY CATT HINSDALE   50 47 3 0
  Jan 2010 7 7 0 0
  Feb 2010 3 3 0 0
  Mar 2010 4 4 0 0
  Apr 2010 7 7 0 0
  May 2010 6 5 1 0
  Jun 2010 6 6 0 0
  Jul 2010 8 8 0 0
  Aug 2010 9 7 2 0
NY CATT HUMPHREY   32 31 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 6 6 0 0
  May 2010 7 7 0 0
  Jun 2010 9 9 0 0
  Jul 2010 6 5 1 0
  Aug 2010 2 2 0 0
NY CATT ISCHUA   63 51 12 0
  Jan 2010 1 1 0 0
  Apr 2010 17 14 3 0
  May 2010 8 7 1 0
  Jun 2010 10 10 0 0
  Jul 2010 22 15 7 0
  Aug 2010 5 4 1 0
NY CATT LIME LAKE-MACHIAS   4 4 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY CATT LIMESTONE   20 19 1 0
  Jan 2010 2 2 0 0
  Mar 2010 2 2 0 0
  Apr 2010 4 4 0 0
  May 2010 4 3 1 0
  Jun 2010 3 3 0 0
  Jul 2010 3 3 0 0
  Aug 2010 2 2 0 0
NY CATT LITTLE VALLEY   41 36 5 0
  Jan 2010 9 7 2 0
  Feb 2010 2 2 0 0
  Mar 2010 7 5 2 0
  Apr 2010 6 6 0 0
  May 2010 3 2 1 0
  Jul 2010 1 1 0 0
  Aug 2010 13 13 0 0
NY CATT LYNDON   51 43 8 0
  Apr 2010 19 14 5 0
  May 2010 3 2 1 0
  Jun 2010 9 9 0 0
  Jul 2010 7 7 0 0
  Aug 2010 13 11 2 0
NY CATT MACHIAS   136 116 20 0
  Jan 2010 13 13 0 0
  Feb 2010 13 11 2 0
  Mar 2010 26 26 0 0
  Apr 2010 21 16 5 0
  May 2010 19 17 2 0
  Jun 2010 18 14 4 0
  Jul 2010 7 6 1 0
  Aug 2010 19 13 6 0
NY CATT MANSFIELD   37 32 5 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 8 8 0 0
  May 2010 10 8 2 0
  Jun 2010 4 3 1 0
  Jul 2010 5 5 0 0
  Aug 2010 4 2 2 0
NY CATT NAPOLI   3 2 1 0
  Apr 2010 2 1 1 0
  Aug 2010 1 1 0 0
NY CATT NEW ALBION   15 9 6 0
  Feb 2010 1 1 0 0
  Mar 2010 9 5 4 0
  Apr 2010 4 2 2 0
  Jul 2010 1 1 0 0
NY CATT OIL SPRINGS RESERVATION   1 1 0 0
  Apr 2010 1 1 0 0
NY CATT OLEAN   805 751 54 0
  Jan 2010 37 35 2 0
  Feb 2010 37 36 1 0
  Mar 2010 111 105 6 0
  Apr 2010 134 123 11 0
  May 2010 99 89 10 0
  Jun 2010 109 99 10 0
  Jul 2010 153 145 8 0
  Aug 2010 125 119 6 0
NY CATT OTTO   58 52 6 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 16 14 2 0
  May 2010 12 12 0 0
  Jun 2010 9 8 1 0
  Jul 2010 6 5 1 0
  Aug 2010 9 7 2 0
NY CATT PERRYSBURG   60 56 4 0
  Jan 2010 14 14 0 0
  Feb 2010 1 1 0 0
  Mar 2010 5 4 1 0
  Apr 2010 9 9 0 0
  May 2010 6 5 1 0
  Jun 2010 7 6 1 0
  Jul 2010 12 11 1 0
  Aug 2010 6 6 0 0
NY CATT PERSIA   2 2 0 0
  Aug 2010 2 2 0 0
NY CATT PORTVILLE   136 126 10 0
  Jan 2010 9 9 0 0
  Feb 2010 6 4 2 0
  Mar 2010 14 12 2 0
  Apr 2010 38 38 0 0
  May 2010 12 12 0 0
  Jun 2010 15 15 0 0
  Jul 2010 26 21 5 0
  Aug 2010 16 15 1 0
NY CATT RANDOLPH   54 49 5 0
  Jan 2010 2 2 0 0
  Feb 2010 2 2 0 0
  Apr 2010 11 8 3 0
  May 2010 8 8 0 0
  Jun 2010 6 4 2 0
  Jul 2010 13 13 0 0
  Aug 2010 12 12 0 0
NY CATT RED HOUSE   4 2 2 0
  May 2010 2 1 1 0
  Jul 2010 2 1 1 0
NY CATT SALAMANCA   11 11 0 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Jun 2010 3 3 0 0
  Jul 2010 3 3 0 0
  Aug 2010 1 1 0 0
NY CATT SOUTH VALLEY   19 18 1 0
  Mar 2010 1 1 0 0
  May 2010 9 9 0 0
  Jun 2010 3 3 0 0
  Jul 2010 2 1 1 0
  Aug 2010 4 4 0 0
NY CATT WESTON MILLS   5 4 1 0
  Mar 2010 1 1 0 0
  May 2010 2 2 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 0 1 0
NY CATT YORKSHIRE   125 114 11 0
  Jan 2010 18 18 0 0
  Feb 2010 9 9 0 0
  Mar 2010 11 10 1 0
  Apr 2010 34 27 7 0
  May 2010 9 9 0 0
  Jun 2010 5 5 0 0
  Jul 2010 21 19 2 0
  Aug 2010 18 17 1 0
NY CHAU ARKWRIGHT   88 85 3 0
  Jan 2010 6 4 2 0
  Mar 2010 4 4 0 0
  Apr 2010 15 14 1 0
  May 2010 26 26 0 0
  Jun 2010 11 11 0 0
  Jul 2010 4 4 0 0
  Aug 2010 22 22 0 0
NY CHAU BEMUS POINT   26 25 1 0
  Mar 2010 3 2 1 0
  Apr 2010 3 3 0 0
  May 2010 7 7 0 0
  Jun 2010 2 2 0 0
  Jul 2010 7 7 0 0
  Aug 2010 4 4 0 0
NY CHAU BROCTON   35 34 1 0
  Jan 2010 2 2 0 0
  Mar 2010 4 4 0 0
  Apr 2010 12 12 0 0
  May 2010 3 3 0 0
  Jun 2010 7 6 1 0
  Jul 2010 3 3 0 0
  Aug 2010 4 4 0 0
NY CHAU BUSTI   235 232 3 0
  Jan 2010 32 31 1 0
  Feb 2010 10 9 1 0
  Mar 2010 15 15 0 0
  Apr 2010 30 30 0 0
  May 2010 35 35 0 0
  Jun 2010 40 39 1 0
  Jul 2010 20 20 0 0
  Aug 2010 53 53 0 0
NY CHAU CARROLL   103 103 0 0
  Jan 2010 3 3 0 0
  Feb 2010 2 2 0 0
  Mar 2010 25 25 0 0
  Apr 2010 24 24 0 0
  May 2010 21 21 0 0
  Jun 2010 10 10 0 0
  Jul 2010 10 10 0 0
  Aug 2010 8 8 0 0
NY CHAU CASSADAGA   37 36 1 0
  Jan 2010 4 3 1 0
  Feb 2010 2 2 0 0
  Mar 2010 3 3 0 0
  Apr 2010 7 7 0 0
  May 2010 6 6 0 0
  Jun 2010 4 4 0 0
  Jul 2010 3 3 0 0
  Aug 2010 8 8 0 0
NY CHAU CATTARAUGUS RESERVATION   3 3 0 0
  Feb 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY CHAU CELORON   1 1 0 0
  Aug 2010 1 1 0 0
NY CHAU CHARLOTTE   33 33 0 0
  Jan 2010 3 3 0 0
  Feb 2010 1 1 0 0
  Mar 2010 4 4 0 0
  Apr 2010 4 4 0 0
  May 2010 2 2 0 0
  Jun 2010 6 6 0 0
  Jul 2010 11 11 0 0
  Aug 2010 2 2 0 0
NY CHAU CHAUTAUQUA   379 367 12 0
  Jan 2010 24 23 1 0
  Feb 2010 26 26 0 0
  Mar 2010 37 37 0 0
  Apr 2010 57 57 0 0
  May 2010 60 60 0 0
  Jun 2010 48 43 5 0
  Jul 2010 58 53 5 0
  Aug 2010 69 68 1 0
NY CHAU CLYMER   92 84 8 0
  Jan 2010 6 5 1 0
  Feb 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 36 34 2 0
  May 2010 14 12 2 0
  Jun 2010 15 12 3 0
  Jul 2010 13 13 0 0
  Aug 2010 2 2 0 0
NY CHAU DUNKIRK   568 546 22 0
  Jan 2010 45 45 0 0
  Feb 2010 21 21 0 0
  Mar 2010 62 59 3 0
  Apr 2010 62 58 4 0
  May 2010 77 76 1 0
  Jun 2010 120 113 7 0
  Jul 2010 97 95 2 0
  Aug 2010 84 79 5 0
NY CHAU ELLERY   256 239 17 0
  Jan 2010 4 4 0 0
  Feb 2010 18 18 0 0
  Mar 2010 27 26 1 0
  Apr 2010 53 50 3 0
  May 2010 21 21 0 0
  Jun 2010 51 45 6 0
  Jul 2010 48 43 5 0
  Aug 2010 34 32 2 0
NY CHAU ELLICOTT   180 178 2 0
  Jan 2010 14 13 1 0
  Feb 2010 10 10 0 0
  Mar 2010 21 21 0 0
  Apr 2010 40 40 0 0
  May 2010 28 28 0 0
  Jun 2010 26 26 0 0
  Jul 2010 22 21 1 0
  Aug 2010 19 19 0 0
NY CHAU FALCONER   9 8 1 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 2 2 0 0
  May 2010 3 2 1 0
  Aug 2010 2 2 0 0
NY CHAU FORESTVILLE   4 3 1 0
  Mar 2010 3 2 1 0
  Jul 2010 1 1 0 0
NY CHAU FREDONIA   345 326 19 0
  Jan 2010 6 6 0 0
  Feb 2010 5 5 0 0
  Mar 2010 29 27 2 0
  Apr 2010 88 84 4 0
  May 2010 43 35 8 0
  Jun 2010 105 104 1 0
  Jul 2010 28 26 2 0
  Aug 2010 41 39 2 0
NY CHAU FRENCH CREEK   30 28 2 0
  Mar 2010 2 2 0 0
  Apr 2010 7 7 0 0
  May 2010 1 1 0 0
  Jun 2010 8 6 2 0
  Jul 2010 4 4 0 0
  Aug 2010 8 8 0 0
NY CHAU FREWSBURG   17 17 0 0
  Mar 2010 1 1 0 0
  May 2010 3 3 0 0
  Jun 2010 5 5 0 0
  Jul 2010 4 4 0 0
  Aug 2010 4 4 0 0
NY CHAU GERRY   66 62 4 0
  Jan 2010 6 5 1 0
  Feb 2010 3 3 0 0
  Mar 2010 2 2 0 0
  Apr 2010 19 17 2 0
  May 2010 8 8 0 0
  Jun 2010 6 6 0 0
  Jul 2010 7 7 0 0
  Aug 2010 15 14 1 0
NY CHAU HANOVER   67 62 5 0
  Jan 2010 3 3 0 0
  Mar 2010 3 3 0 0
  Apr 2010 11 11 0 0
  May 2010 13 10 3 0
  Jun 2010 9 8 1 0
  Jul 2010 15 14 1 0
  Aug 2010 13 13 0 0
NY CHAU HARMONY   90 90 0 0
  Jan 2010 15 15 0 0
  Feb 2010 2 2 0 0
  Mar 2010 5 5 0 0
  Apr 2010 22 22 0 0
  May 2010 10 10 0 0
  Jun 2010 4 4 0 0
  Jul 2010 9 9 0 0
  Aug 2010 23 23 0 0
NY CHAU JAMESTOWN   46 45 1 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 9 9 0 0
  Apr 2010 3 3 0 0
  May 2010 8 8 0 0
  Jun 2010 6 6 0 0
  Jul 2010 11 10 1 0
  Aug 2010 5 5 0 0
NY CHAU JAMESTOWN WEST   4 4 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
  Aug 2010 1 1 0 0
NY CHAU KIANTONE   82 79 3 0
  Jan 2010 12 12 0 0
  Feb 2010 2 2 0 0
  Mar 2010 6 6 0 0
  Apr 2010 9 9 0 0
  May 2010 23 22 1 0
  Jun 2010 7 7 0 0
  Jul 2010 9 8 1 0
  Aug 2010 14 13 1 0
NY CHAU LAKEWOOD   158 150 8 0
  Jan 2010 14 14 0 0
  Feb 2010 8 8 0 0
  Mar 2010 24 23 1 0
  Apr 2010 24 22 2 0
  May 2010 20 19 1 0
  Jun 2010 25 23 2 0
  Jul 2010 20 19 1 0
  Aug 2010 23 22 1 0
NY CHAU MAYVILLE   17 17 0 0
  Jan 2010 2 2 0 0
  Feb 2010 1 1 0 0
  Apr 2010 4 4 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
  Jul 2010 4 4 0 0
  Aug 2010 2 2 0 0
NY CHAU MINA   55 52 3 0
  Apr 2010 5 4 1 0
  May 2010 5 5 0 0
  Jun 2010 10 8 2 0
  Jul 2010 21 21 0 0
  Aug 2010 14 14 0 0
NY CHAU NORTH HARMONY   212 200 12 0
  Jan 2010 11 11 0 0
  Feb 2010 1 1 0 0
  Mar 2010 29 28 1 0
  Apr 2010 34 31 3 0
  May 2010 38 35 3 0
  Jun 2010 33 30 3 0
  Jul 2010 37 35 2 0
  Aug 2010 29 29 0 0
NY CHAU PANAMA   5 5 0 0
  Apr 2010 2 2 0 0
  May 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 1 1 0 0
NY CHAU POLAND   79 76 3 0
  Jan 2010 1 1 0 0
  Feb 2010 2 2 0 0
  Mar 2010 6 6 0 0
  Apr 2010 22 21 1 0
  May 2010 11 9 2 0
  Jun 2010 11 11 0 0
  Jul 2010 9 9 0 0
  Aug 2010 17 17 0 0
NY CHAU POMFRET   268 254 14 0
  Jan 2010 6 6 0 0
  Feb 2010 2 1 1 0
  Mar 2010 13 12 1 0
  Apr 2010 123 120 3 0
  May 2010 26 21 5 0
  Jun 2010 42 39 3 0
  Jul 2010 34 34 0 0
  Aug 2010 22 21 1 0
NY CHAU PORTLAND   190 183 7 0
  Jan 2010 3 3 0 0
  Feb 2010 6 6 0 0
  Mar 2010 22 21 1 0
  Apr 2010 34 34 0 0
  May 2010 49 44 5 0
  Jun 2010 17 17 0 0
  Jul 2010 33 32 1 0
  Aug 2010 26 26 0 0
NY CHAU RIPLEY   233 224 9 0
  Jan 2010 22 22 0 0
  Feb 2010 11 11 0 0
  Mar 2010 39 38 1 0
  Apr 2010 52 49 3 0
  May 2010 29 28 1 0
  Jun 2010 23 21 2 0
  Jul 2010 13 13 0 0
  Aug 2010 44 42 2 0
NY CHAU SHERIDAN   187 179 8 0
  Jan 2010 11 11 0 0
  Feb 2010 5 5 0 0
  Mar 2010 27 22 5 0
  Apr 2010 39 39 0 0
  May 2010 18 18 0 0
  Jun 2010 47 44 3 0
  Jul 2010 17 17 0 0
  Aug 2010 23 23 0 0
NY CHAU SHERMAN   96 87 9 0
  Jan 2010 3 3 0 0
  Mar 2010 14 14 0 0
  Apr 2010 17 15 2 0
  May 2010 17 16 1 0
  Jun 2010 14 8 6 0
  Jul 2010 17 17 0 0
  Aug 2010 14 14 0 0
NY CHAU SILVER CREEK   34 33 1 0
  Jan 2010 1 1 0 0
  Feb 2010 1 1 0 0
  Mar 2010 5 5 0 0
  Apr 2010 5 4 1 0
  May 2010 3 3 0 0
  Jun 2010 6 6 0 0
  Jul 2010 8 8 0 0
  Aug 2010 5 5 0 0
NY CHAU SINCLAIRVILLE   31 30 1 0
  Feb 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 7 7 0 0
  May 2010 8 8 0 0
  Jun 2010 6 6 0 0
  Jul 2010 4 3 1 0
  Aug 2010 4 4 0 0
NY CHAU STOCKTON   100 92 8 0
  Jan 2010 10 10 0 0
  Feb 2010 18 13 5 0
  Mar 2010 14 14 0 0
  Apr 2010 10 10 0 0
  May 2010 26 25 1 0
  Jun 2010 4 3 1 0
  Jul 2010 2 2 0 0
  Aug 2010 16 15 1 0
NY CHAU VILLENOVA   1 1 0 0
  Apr 2010 1 1 0 0
NY CHAU WESTFIELD   43 43 0 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 3 3 0 0
  May 2010 4 4 0 0
  Jun 2010 4 4 0 0
  Jul 2010 3 3 0 0
  Aug 2010 26 26 0 0
NY ERIE AKRON   51 47 4 0
  Jan 2010 4 3 1 0
  Feb 2010 4 4 0 0
  Mar 2010 8 8 0 0
  Apr 2010 5 4 1 0
  May 2010 7 7 0 0
  Jun 2010 8 7 1 0
  Jul 2010 8 7 1 0
  Aug 2010 7 7 0 0
NY ERIE ALDEN   30 25 5 0
  Jan 2010 4 3 1 0
  Feb 2010 3 2 1 0
  Mar 2010 3 2 1 0
  Apr 2010 4 4 0 0
  May 2010 3 3 0 0
  Jun 2010 7 6 1 0
  Jul 2010 3 3 0 0
  Aug 2010 3 2 1 0
NY ERIE AMHERST   5879 5534 345 0
  Jan 2010 282 258 24 0
  Feb 2010 231 221 10 0
  Mar 2010 545 511 34 0
  Apr 2010 1663 1561 102 0
  May 2010 686 656 30 0
  Jun 2010 912 849 63 0
  Jul 2010 785 742 43 0
  Aug 2010 775 736 39 0
NY ERIE ANGOLA   59 57 2 0
  Jan 2010 8 7 1 0
  Feb 2010 3 3 0 0
  Mar 2010 5 5 0 0
  Apr 2010 15 15 0 0
  May 2010 7 7 0 0
  Jun 2010 6 5 1 0
  Jul 2010 6 6 0 0
  Aug 2010 9 9 0 0
NY ERIE ANGOLA ON THE LAKE   3 3 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  Jul 2010 1 1 0 0
NY ERIE BLASDELL   353 341 12 0
  Jan 2010 5 4 1 0
  Feb 2010 11 10 1 0
  Mar 2010 17 16 1 0
  Apr 2010 49 48 1 0
  May 2010 29 28 1 0
  Jun 2010 166 162 4 0
  Jul 2010 26 23 3 0
  Aug 2010 50 50 0 0
NY ERIE BOSTON   12 10 2 0
  Mar 2010 1 1 0 0
  Apr 2010 3 2 1 0
  May 2010 2 2 0 0
  Jun 2010 3 2 1 0
  Jul 2010 1 1 0 0
  Aug 2010 2 2 0 0
NY ERIE BRANT   220 185 35 0
  Jan 2010 6 6 0 0
  Feb 2010 1 1 0 0
  Mar 2010 9 9 0 0
  Apr 2010 12 8 4 0
  May 2010 66 49 17 0
  Jun 2010 51 43 8 0
  Jul 2010 53 48 5 0
  Aug 2010 22 21 1 0
NY ERIE BUFFALO   8805 8239 566 0
  Jan 2010 873 837 36 0
  Feb 2010 729 692 37 0
  Mar 2010 1068 1009 59 0
  Apr 2010 1709 1566 143 0
  May 2010 1025 964 61 0
  Jun 2010 1144 1060 84 0
  Jul 2010 1081 1012 69 0
  Aug 2010 1176 1099 77 0
NY ERIE CATTARAUGUS RESERVATION   82 73 9 0
  Jan 2010 11 11 0 0
  Feb 2010 13 12 1 0
  Mar 2010 11 8 3 0
  Apr 2010 6 6 0 0
  May 2010 9 9 0 0
  Jun 2010 18 14 4 0
  Jul 2010 7 6 1 0
  Aug 2010 7 7 0 0
NY ERIE CHEEKTOWAGA   1500 1402 98 0
  Jan 2010 84 81 3 0
  Feb 2010 76 73 3 0
  Mar 2010 169 141 28 0
  Apr 2010 247 233 14 0
  May 2010 177 170 7 0
  Jun 2010 273 255 18 0
  Jul 2010 216 209 7 0
  Aug 2010 258 240 18 0
NY ERIE CLARENCE   214 195 19 0
  Jan 2010 16 15 1 0
  Feb 2010 10 10 0 0
  Mar 2010 23 21 2 0
  Apr 2010 36 31 5 0
  May 2010 30 27 3 0
  Jun 2010 23 21 2 0
  Jul 2010 24 23 1 0
  Aug 2010 52 47 5 0
NY ERIE COLLINS   274 248 26 0
  Jan 2010 16 13 3 0
  Feb 2010 11 11 0 0
  Mar 2010 27 22 5 0
  Apr 2010 42 36 6 0
  May 2010 31 31 0 0
