| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 220 | 211 | 9 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 220 | 211 | 9 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY BROO BINGHAMTON | 38 | 34 | 4 | 0 | |
| Jan 2012 | 38 | 34 | 4 | 0 | |
| NY BROO CHENANGO | 14 | 14 | 0 | 0 | |
| Jan 2012 | 14 | 14 | 0 | 0 | |
| NY BROO COLESVILLE | 2 | 1 | 1 | 0 | |
| Jan 2012 | 2 | 1 | 1 | 0 | |
| NY BROO CONKLIN | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY BROO DICKINSON | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY BROO ENDICOTT | 11 | 11 | 0 | 0 | |
| Jan 2012 | 11 | 11 | 0 | 0 | |
| NY BROO ENDWELL | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY BROO FENTON | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY BROO JOHNSON CITY | 14 | 14 | 0 | 0 | |
| Jan 2012 | 14 | 14 | 0 | 0 | |
| NY BROO KIRKWOOD | 14 | 14 | 0 | 0 | |
| Jan 2012 | 14 | 14 | 0 | 0 | |
| NY BROO MAINE | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY BROO PORT DICKINSON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY BROO UNION | 30 | 30 | 0 | 0 | |
| Jan 2012 | 30 | 30 | 0 | 0 | |
| NY BROO VESTAL | 44 | 41 | 3 | 0 | |
| Jan 2012 | 44 | 41 | 3 | 0 | |
| NY TIOG CANDOR | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY TIOG NICHOLS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY TIOG OWEGO | 30 | 30 | 0 | 0 | |
| Jan 2012 | 30 | 30 | 0 | 0 | |
| NY TIOG RICHFORD | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY TIOG TIOGA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
Page generated 02/02/2012 02:22:18 PM