| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 46 | 42 | 4 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 46 | 42 | 4 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY PUTN CARMEL | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY PUTN PATTERSON | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY PUTN SOUTHEAST | 40 | 36 | 4 | 0 | |
| Jan 2012 | 40 | 36 | 4 | 0 | |
Page generated 02/02/2012 02:22:19 PM