| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 778 | 726 | 52 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 38 | 33 | 5 | 0 | |
| Feb 2010 | 36 | 34 | 2 | 0 | |
| Mar 2010 | 99 | 94 | 5 | 0 | |
| Apr 2010 | 237 | 225 | 12 | 0 | |
| May 2010 | 107 | 100 | 7 | 0 | |
| Jun 2010 | 102 | 95 | 7 | 0 | |
| Jul 2010 | 89 | 82 | 7 | 0 | |
| Aug 2010 | 70 | 63 | 7 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CHEM BIG FLATS | 21 | 17 | 4 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 4 | 3 | 1 | 0 | |
| Jun 2010 | 4 | 2 | 2 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY CHEM CATLIN | 13 | 12 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 5 | 5 | 0 | 0 | |
| Jul 2010 | 2 | 1 | 1 | 0 | |
| NY CHEM ELMIRA | 19 | 15 | 4 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 6 | 6 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 7 | 5 | 2 | 0 | |
| Jun 2010 | 4 | 2 | 2 | 0 | |
| NY CHEM SOUTHPORT | 4 | 4 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY CHEM VETERAN | 10 | 10 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY SCHU DIX | 43 | 38 | 5 | 0 | |
| Jan 2010 | 6 | 4 | 2 | 0 | |
| Mar 2010 | 9 | 7 | 2 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 10 | 10 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY SCHU MONTOUR | 17 | 16 | 1 | 0 | |
| Mar 2010 | 8 | 8 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 6 | 5 | 1 | 0 | |
| NY SCHU MONTOUR FALLS | 88 | 87 | 1 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 8 | 7 | 1 | 0 | |
| Mar 2010 | 24 | 24 | 0 | 0 | |
| Apr 2010 | 14 | 14 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 25 | 25 | 0 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY SCHU READING | 45 | 39 | 6 | 0 | |
| Jan 2010 | 4 | 2 | 2 | 0 | |
| Apr 2010 | 5 | 4 | 1 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 18 | 17 | 1 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 10 | 8 | 2 | 0 | |
| NY SCHU TYRONE | 9 | 9 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY SCHU WATKINS GLEN | 162 | 151 | 11 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 5 | 5 | 0 | 0 | |
| Mar 2010 | 26 | 24 | 2 | 0 | |
| Apr 2010 | 32 | 28 | 4 | 0 | |
| May 2010 | 38 | 35 | 3 | 0 | |
| Jun 2010 | 15 | 14 | 1 | 0 | |
| Jul 2010 | 12 | 12 | 0 | 0 | |
| Aug 2010 | 29 | 28 | 1 | 0 | |
| NY STEU CORNING | 265 | 249 | 16 | 0 | |
| Jan 2010 | 12 | 11 | 1 | 0 | |
| Feb 2010 | 9 | 9 | 0 | 0 | |
| Mar 2010 | 11 | 11 | 0 | 0 | |
| Apr 2010 | 149 | 145 | 4 | 0 | |
| May 2010 | 20 | 17 | 3 | 0 | |
| Jun 2010 | 34 | 34 | 0 | 0 | |
| Jul 2010 | 20 | 15 | 5 | 0 | |
| Aug 2010 | 10 | 7 | 3 | 0 | |
| NY STEU HORNBY | 14 | 14 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY STEU URBANA | 2 | 2 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY STEU WAYNE | 53 | 50 | 3 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 8 | 7 | 1 | 0 | |
| Apr 2010 | 6 | 6 | 0 | 0 | |
| May 2010 | 12 | 12 | 0 | 0 | |
| Jun 2010 | 10 | 9 | 1 | 0 | |
| Jul 2010 | 9 | 8 | 1 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY YATE BARRINGTON | 13 | 13 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 6 | 6 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
Page generated 09/01/2010 03:35:43 PM