| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 291 | 274 | 17 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 291 | 274 | 17 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CHEM BIG FLATS | 13 | 12 | 1 | 0 | |
| Jan 2012 | 13 | 12 | 1 | 0 | |
| NY CHEM CATLIN | 10 | 7 | 3 | 0 | |
| Jan 2012 | 10 | 7 | 3 | 0 | |
| NY CHEM CHEMUNG | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CHEM ELMIRA | 90 | 88 | 2 | 0 | |
| Jan 2012 | 90 | 88 | 2 | 0 | |
| NY CHEM ELMIRA HEIGHTS | 15 | 15 | 0 | 0 | |
| Jan 2012 | 15 | 15 | 0 | 0 | |
| NY CHEM ERIN | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY CHEM HORSEHEADS | 78 | 72 | 6 | 0 | |
| Jan 2012 | 78 | 72 | 6 | 0 | |
| NY CHEM MILLPORT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CHEM SOUTHPORT | 30 | 30 | 0 | 0 | |
| Jan 2012 | 30 | 30 | 0 | 0 | |
| NY CHEM VETERAN | 19 | 17 | 2 | 0 | |
| Jan 2012 | 19 | 17 | 2 | 0 | |
| NY CHEM WELLSBURG | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY SCHU DIX | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY SCHU HECTOR | 1 | 0 | 1 | 0 | |
| Jan 2012 | 1 | 0 | 1 | 0 | |
| NY SCHU MONTOUR FALLS | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY SCHU READING | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY SCHU WATKINS GLEN | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY STEU CORNING | 5 | 3 | 2 | 0 | |
| Jan 2012 | 5 | 3 | 2 | 0 | |
| NY STEU HORNBY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY STEU WAYNE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY YATE BARRINGTON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:20 PM