Tally of notices sent to NYSEG_HORNELL_GE:

    Total New Revisions Cancels
SADA Total Year to Date 427 408 19 0
 
SADA Total by Month
  Jan 2010 21 20 1 0
  Feb 2010 17 17 0 0
  Mar 2010 32 32 0 0
  Apr 2010 65 60 5 0
  May 2010 84 82 2 0
  Jun 2010 45 44 1 0
  Jul 2010 45 40 5 0
  Aug 2010 118 113 5 0
 
SADA Total by Place - Click for month detail.
NY LIVI DANSVILLE   100 97 3 0
  Jan 2010 6 6 0 0
  Feb 2010 4 4 0 0
  Mar 2010 7 7 0 0
  Apr 2010 13 12 1 0
  May 2010 37 36 1 0
  Jun 2010 10 9 1 0
  Jul 2010 5 5 0 0
  Aug 2010 18 18 0 0
NY LIVI NORTH DANSVILLE   30 29 1 0
  Jan 2010 1 1 0 0
  Mar 2010 1 1 0 0
  Apr 2010 1 1 0 0
  May 2010 15 15 0 0
  Jun 2010 4 4 0 0
  Jul 2010 4 3 1 0
  Aug 2010 4 4 0 0
NY LIVI OSSIAN   5 5 0 0
  Apr 2010 1 1 0 0
  May 2010 1 1 0 0
  Aug 2010 3 3 0 0
NY LIVI PORTAGE   10 10 0 0
  Mar 2010 4 4 0 0
  Apr 2010 2 2 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY LIVI SPARTA   5 5 0 0
  Mar 2010 1 1 0 0
  May 2010 4 4 0 0
NY LIVI SPRINGWATER   2 1 1 0
  Mar 2010 1 1 0 0
  Aug 2010 1 0 1 0
NY LIVI WEST SPARTA   10 10 0 0
  Jan 2010 1 1 0 0
  Jun 2010 5 5 0 0
  Jul 2010 2 2 0 0
  Aug 2010 2 2 0 0
NY ONTA NAPLES   98 92 6 0
  Jan 2010 8 8 0 0
  Feb 2010 6 6 0 0
  Mar 2010 7 7 0 0
  Apr 2010 28 25 3 0
  May 2010 9 9 0 0
  Jun 2010 7 7 0 0
  Jul 2010 9 7 2 0
  Aug 2010 24 23 1 0
NY STEU AVOCA   29 26 3 0
  Feb 2010 1 1 0 0
  Mar 2010 2 2 0 0
  Apr 2010 1 1 0 0
  Jun 2010 1 1 0 0
  Jul 2010 3 2 1 0
  Aug 2010 21 19 2 0
NY STEU COHOCTON   61 59 2 0
  Jan 2010 1 1 0 0
  Feb 2010 3 3 0 0
  Mar 2010 4 4 0 0
  Apr 2010 6 5 1 0
  May 2010 5 5 0 0
  Jun 2010 5 5 0 0
  Jul 2010 6 5 1 0
  Aug 2010 31 31 0 0
NY STEU DANSVILLE   4 4 0 0
  Jun 2010 1 1 0 0
  Jul 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY STEU WAYLAND   54 52 2 0
  Jan 2010 2 2 0 0
  Feb 2010 3 3 0 0
  Mar 2010 2 2 0 0
  Apr 2010 5 5 0 0
  May 2010 11 10 1 0
  Jun 2010 9 9 0 0
  Jul 2010 11 11 0 0
  Aug 2010 11 10 1 0
NY WYOM GENESEE FALLS   18 17 1 0
  Jan 2010 2 1 1 0
  Mar 2010 3 3 0 0
  Apr 2010 8 8 0 0
  May 2010 2 2 0 0
  Jun 2010 2 2 0 0
  Aug 2010 1 1 0 0
NY WYOM PIKE   1 1 0 0
  Jul 2010 1 1 0 0

Page generated 09/01/2010 03:36:59 PM