| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 60 | 54 | 6 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 60 | 54 | 6 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ORAN CHESTER | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ORAN CRAWFORD | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORAN DEERPARK | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORAN GOSHEN | 33 | 30 | 3 | 0 | |
| Jan 2012 | 33 | 30 | 3 | 0 | |
| NY ORAN MONTGOMERY | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY ORAN WALDEN | 17 | 15 | 2 | 0 | |
| Jan 2012 | 17 | 15 | 2 | 0 | |
| NY ULST SHAWANGUNK | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
Page generated 02/02/2012 02:22:31 PM