| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 201 | 183 | 18 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 201 | 183 | 18 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ERIE AMHERST | 34 | 31 | 3 | 0 | |
| Jan 2012 | 34 | 31 | 3 | 0 | |
| NY ERIE CLARENCE | 12 | 12 | 0 | 0 | |
| Jan 2012 | 12 | 12 | 0 | 0 | |
| NY ERIE NEWSTEAD | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY NIAG CAMBRIA | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY NIAG LOCKPORT | 130 | 115 | 15 | 0 | |
| Jan 2012 | 130 | 115 | 15 | 0 | |
| NY NIAG NEWFANE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY NIAG PENDLETON | 11 | 11 | 0 | 0 | |
| Jan 2012 | 11 | 11 | 0 | 0 | |
| NY NIAG ROYALTON | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY NIAG SOUTH LOCKPORT | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:33 PM