| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 40 | 37 | 3 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 40 | 37 | 3 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY CLIN CHAMPLAIN | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY CLIN DANNEMORA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CLIN MORRISONVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CLIN PERU | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY CLIN PLATTSBURGH | 25 | 25 | 0 | 0 | |
| Jan 2012 | 25 | 25 | 0 | 0 | |
| NY CLIN SARANAC | 7 | 5 | 2 | 0 | |
| Jan 2012 | 7 | 5 | 2 | 0 | |
| NY CLIN SCHUYLER FALLS | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:40 PM