| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 1175 | 1088 | 87 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 1175 | 1088 | 87 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ORAN HIGHLANDS | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY ORAN TUXEDO | 17 | 15 | 2 | 0 | |
| Jan 2012 | 17 | 15 | 2 | 0 | |
| NY ORAN TUXEDO PARK | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ORAN WARWICK | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ROCK AIRMONT | 39 | 37 | 2 | 0 | |
| Jan 2012 | 39 | 37 | 2 | 0 | |
| NY ROCK BARDONIA | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ROCK BLAUVELT | 22 | 21 | 1 | 0 | |
| Jan 2012 | 22 | 21 | 1 | 0 | |
| NY ROCK CHESTNUT RIDGE | 36 | 34 | 2 | 0 | |
| Jan 2012 | 36 | 34 | 2 | 0 | |
| NY ROCK CLARKSTOWN | 151 | 141 | 10 | 0 | |
| Jan 2012 | 151 | 141 | 10 | 0 | |
| NY ROCK CONGERS | 33 | 29 | 4 | 0 | |
| Jan 2012 | 33 | 29 | 4 | 0 | |
| NY ROCK GRAND VIEW-ON-HUDSON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ROCK HAVERSTRAW | 43 | 41 | 2 | 0 | |
| Jan 2012 | 43 | 41 | 2 | 0 | |
| NY ROCK HILLBURN | 5 | 5 | 0 | 0 | |
| Jan 2012 | 5 | 5 | 0 | 0 | |
| NY ROCK KASER | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ROCK MONSEY | 45 | 38 | 7 | 0 | |
| Jan 2012 | 45 | 38 | 7 | 0 | |
| NY ROCK MONTEBELLO | 17 | 16 | 1 | 0 | |
| Jan 2012 | 17 | 16 | 1 | 0 | |
| NY ROCK MOUNT IVY | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ROCK NANUET | 26 | 25 | 1 | 0 | |
| Jan 2012 | 26 | 25 | 1 | 0 | |
| NY ROCK NEW CITY | 85 | 78 | 7 | 0 | |
| Jan 2012 | 85 | 78 | 7 | 0 | |
| NY ROCK NEW HEMPSTEAD | 24 | 24 | 0 | 0 | |
| Jan 2012 | 24 | 24 | 0 | 0 | |
| NY ROCK NEW SQUARE | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY ROCK NYACK | 27 | 25 | 2 | 0 | |
| Jan 2012 | 27 | 25 | 2 | 0 | |
| NY ROCK ORANGEBURG | 10 | 9 | 1 | 0 | |
| Jan 2012 | 10 | 9 | 1 | 0 | |
| NY ROCK ORANGETOWN | 93 | 83 | 10 | 0 | |
| Jan 2012 | 93 | 83 | 10 | 0 | |
| NY ROCK PEARL RIVER | 27 | 25 | 2 | 0 | |
| Jan 2012 | 27 | 25 | 2 | 0 | |
| NY ROCK PIERMONT | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY ROCK POMONA | 16 | 16 | 0 | 0 | |
| Jan 2012 | 16 | 16 | 0 | 0 | |
| NY ROCK RAMAPO | 92 | 89 | 3 | 0 | |
| Jan 2012 | 92 | 89 | 3 | 0 | |
| NY ROCK SLOATSBURG | 61 | 46 | 15 | 0 | |
| Jan 2012 | 61 | 46 | 15 | 0 | |
| NY ROCK SOUTH NYACK | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY ROCK SPRING VALLEY | 34 | 31 | 3 | 0 | |
| Jan 2012 | 34 | 31 | 3 | 0 | |
| NY ROCK STONY POINT | 83 | 75 | 8 | 0 | |
| Jan 2012 | 83 | 75 | 8 | 0 | |
| NY ROCK SUFFERN | 21 | 20 | 1 | 0 | |
| Jan 2012 | 21 | 20 | 1 | 0 | |
| NY ROCK TAPPAN | 14 | 12 | 2 | 0 | |
| Jan 2012 | 14 | 12 | 2 | 0 | |
| NY ROCK THIELLS | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY ROCK UPPER NYACK | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY ROCK VALLEY COTTAGE | 19 | 19 | 0 | 0 | |
| Jan 2012 | 19 | 19 | 0 | 0 | |
| NY ROCK WESLEY HILLS | 16 | 16 | 0 | 0 | |
| Jan 2012 | 16 | 16 | 0 | 0 | |
| NY ROCK WEST HAVERSTRAW | 50 | 50 | 0 | 0 | |
| Jan 2012 | 50 | 50 | 0 | 0 | |
| NY ROCK WEST NYACK | 11 | 11 | 0 | 0 | |
| Jan 2012 | 11 | 11 | 0 | 0 | |
| NY WEST DOBBS FERRY | 10 | 10 | 0 | 0 | |
| Jan 2012 | 10 | 10 | 0 | 0 | |
| NY WEST HASTINGS-ON-HUDSON | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
Page generated 02/02/2012 02:22:44 PM