| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 187 | 172 | 15 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 187 | 172 | 15 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY ORAN CRAWFORD | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY ORAN DEERPARK | 17 | 16 | 1 | 0 | |
| Jan 2012 | 17 | 16 | 1 | 0 | |
| NY ORAN GOSHEN | 4 | 2 | 2 | 0 | |
| Jan 2012 | 4 | 2 | 2 | 0 | |
| NY ORAN GREENVILLE | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY ORAN MIDDLETOWN | 50 | 46 | 4 | 0 | |
| Jan 2012 | 50 | 46 | 4 | 0 | |
| NY ORAN MINISINK | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY ORAN MOUNT HOPE | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ORAN PORT JERVIS | 13 | 13 | 0 | 0 | |
| Jan 2012 | 13 | 13 | 0 | 0 | |
| NY ORAN UNIONVILLE | 5 | 4 | 1 | 0 | |
| Jan 2012 | 5 | 4 | 1 | 0 | |
| NY ORAN WALLKILL | 44 | 40 | 4 | 0 | |
| Jan 2012 | 44 | 40 | 4 | 0 | |
| NY ORAN WARWICK | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ORAN WAWAYANDA | 11 | 9 | 2 | 0 | |
| Jan 2012 | 11 | 9 | 2 | 0 | |
| NY SULL FORESTBURGH | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY SULL LUMBERLAND | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY SULL MAMAKATING | 12 | 12 | 0 | 0 | |
| Jan 2012 | 12 | 12 | 0 | 0 | |
| NY SULL THOMPSON | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY SULL WURTSBORO | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ULST ELLENVILLE | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY ULST SHAWANGUNK | 2 | 1 | 1 | 0 | |
| Jan 2012 | 2 | 1 | 1 | 0 | |
Page generated 02/02/2012 02:22:45 PM