| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 570 | 533 | 37 | 0 | |
| SADA Total by Month | |||||
| Jan 2012 | 570 | 533 | 37 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY GENE BERGEN | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY LIVI YORK | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY MONR BRIGHTON | 49 | 41 | 8 | 0 | |
| Jan 2012 | 49 | 41 | 8 | 0 | |
| NY MONR CHILI | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY MONR GATES | 33 | 31 | 2 | 0 | |
| Jan 2012 | 33 | 31 | 2 | 0 | |
| NY MONR GREECE | 6 | 6 | 0 | 0 | |
| Jan 2012 | 6 | 6 | 0 | 0 | |
| NY MONR HENRIETTA | 4 | 3 | 1 | 0 | |
| Jan 2012 | 4 | 3 | 1 | 0 | |
| NY MONR IRONDEQUOIT | 47 | 42 | 5 | 0 | |
| Jan 2012 | 47 | 42 | 5 | 0 | |
| NY MONR OGDEN | 2 | 2 | 0 | 0 | |
| Jan 2012 | 2 | 2 | 0 | 0 | |
| NY MONR PENFIELD | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY MONR PERINTON | 8 | 8 | 0 | 0 | |
| Jan 2012 | 8 | 8 | 0 | 0 | |
| NY MONR RIGA | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
| NY MONR ROCHESTER | 399 | 378 | 21 | 0 | |
| Jan 2012 | 399 | 378 | 21 | 0 | |
| NY ONTA FARMINGTON | 3 | 3 | 0 | 0 | |
| Jan 2012 | 3 | 3 | 0 | 0 | |
| NY ONTA VICTOR | 4 | 4 | 0 | 0 | |
| Jan 2012 | 4 | 4 | 0 | 0 | |
| NY WAYN ONTARIO | 1 | 1 | 0 | 0 | |
| Jan 2012 | 1 | 1 | 0 | 0 | |
Page generated 02/02/2012 02:22:48 PM