| Total | New | Revisions | Cancels | ||
| SADA Total Year to Date | 19663 | 18810 | 853 | 0 | |
| SADA Total by Month | |||||
| Jan 2010 | 1213 | 1160 | 53 | 0 | |
| Feb 2010 | 1205 | 1133 | 72 | 0 | |
| Mar 2010 | 2312 | 2219 | 93 | 0 | |
| Apr 2010 | 3573 | 3423 | 150 | 0 | |
| May 2010 | 2985 | 2852 | 133 | 0 | |
| Jun 2010 | 2884 | 2775 | 109 | 0 | |
| Jul 2010 | 2731 | 2618 | 113 | 0 | |
| Aug 2010 | 2760 | 2630 | 130 | 0 | |
| SADA Total by Place - Click for month detail. | |||||
| NY GENE BERGEN | 49 | 47 | 2 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 6 | 6 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 15 | 14 | 1 | 0 | |
| Jun 2010 | 12 | 11 | 1 | 0 | |
| Jul 2010 | 5 | 5 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY GENE BYRON | 4 | 4 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY GENE LE ROY | 28 | 26 | 2 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 5 | 3 | 2 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 7 | 7 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 9 | 9 | 0 | 0 | |
| NY GENE PAVILION | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| NY LIVI CALEDONIA | 17 | 17 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY LIVI YORK | 5 | 4 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 2 | 1 | 0 | |
| NY MONR BRIGHTON | 1771 | 1723 | 48 | 0 | |
| Jan 2010 | 189 | 189 | 0 | 0 | |
| Feb 2010 | 175 | 168 | 7 | 0 | |
| Mar 2010 | 238 | 236 | 2 | 0 | |
| Apr 2010 | 280 | 272 | 8 | 0 | |
| May 2010 | 289 | 275 | 14 | 0 | |
| Jun 2010 | 285 | 274 | 11 | 0 | |
| Jul 2010 | 167 | 165 | 2 | 0 | |
| Aug 2010 | 148 | 144 | 4 | 0 | |
| NY MONR CHILI | 1115 | 1043 | 72 | 0 | |
| Jan 2010 | 74 | 63 | 11 | 0 | |
| Feb 2010 | 63 | 53 | 10 | 0 | |
| Mar 2010 | 114 | 104 | 10 | 0 | |
| Apr 2010 | 179 | 171 | 8 | 0 | |
| May 2010 | 183 | 172 | 11 | 0 | |
| Jun 2010 | 173 | 164 | 9 | 0 | |
| Jul 2010 | 145 | 139 | 6 | 0 | |
| Aug 2010 | 184 | 177 | 7 | 0 | |
| NY MONR CLARKSON | 8 | 7 | 1 | 0 | |
| Mar 2010 | 3 | 2 | 1 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY MONR EAST ROCHESTER | 78 | 71 | 7 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 18 | 18 | 0 | 0 | |
| Apr 2010 | 9 | 8 | 1 | 0 | |
| May 2010 | 7 | 5 | 2 | 0 | |
| Jun 2010 | 9 | 9 | 0 | 0 | |
| Jul 2010 | 9 | 7 | 2 | 0 | |
| Aug 2010 | 21 | 19 | 2 | 0 | |
| NY MONR FAIRPORT | 32 | 28 | 4 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 5 | 5 | 0 | 0 | |
| Jun 2010 | 6 | 4 | 2 | 0 | |
| Jul 2010 | 9 | 7 | 2 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY MONR GATES | 678 | 643 | 35 | 0 | |
| Jan 2010 | 56 | 52 | 4 | 0 | |
| Feb 2010 | 91 | 88 | 3 | 0 | |
| Mar 2010 | 62 | 59 | 3 | 0 | |
| Apr 2010 | 127 | 123 | 4 | 0 | |
| May 2010 | 91 | 88 | 3 | 0 | |
| Jun 2010 | 85 | 82 | 3 | 0 | |
| Jul 2010 | 80 | 73 | 7 | 0 | |
| Aug 2010 | 86 | 78 | 8 | 0 | |
| NY MONR GATES-NORTH GATES | 2 | 2 | 0 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY MONR GREECE | 1841 | 1770 | 71 | 0 | |
| Jan 2010 | 126 | 124 | 2 | 0 | |
| Feb 2010 | 107 | 104 | 3 | 0 | |
| Mar 2010 | 327 | 310 | 17 | 0 | |
| Apr 2010 | 533 | 510 | 23 | 0 | |
| May 2010 | 403 | 386 | 17 | 0 | |
| Jun 2010 | 190 | 182 | 8 | 0 | |
| Jul 2010 | 78 | 77 | 1 | 0 | |
| Aug 2010 | 77 | 77 | 0 | 0 | |
| NY MONR HAMLIN | 19 | 18 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Aug 2010 | 9 | 8 | 1 | 0 | |
| NY MONR HENRIETTA | 667 | 634 | 33 | 0 | |
| Jan 2010 | 88 | 83 | 5 | 0 | |
| Feb 2010 | 99 | 93 | 6 | 0 | |
| Mar 2010 | 244 | 238 | 6 | 0 | |
| Apr 2010 | 103 | 100 | 3 | 0 | |
| May 2010 | 21 | 20 | 1 | 0 | |
| Jun 2010 | 38 | 34 | 4 | 0 | |
| Jul 2010 | 34 | 31 | 3 | 0 | |
| Aug 2010 | 40 | 35 | 5 | 0 | |
| NY MONR HONEOYE FALLS | 15 | 14 | 1 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 3 | 2 | 1 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 4 | 4 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY MONR IRONDEQUOIT | 1371 | 1325 | 46 | 0 | |
| Jan 2010 | 78 | 75 | 3 | 0 | |
| Feb 2010 | 70 | 65 | 5 | 0 | |
| Mar 2010 | 170 | 168 | 2 | 0 | |
| Apr 2010 | 247 | 237 | 10 | 0 | |
| May 2010 | 193 | 188 | 5 | 0 | |
| Jun 2010 | 240 | 232 | 8 | 0 | |
| Jul 2010 | 210 | 203 | 7 | 0 | |
| Aug 2010 | 163 | 157 | 6 | 0 | |
| NY MONR MENDON | 119 | 113 | 6 | 0 | |
| Jan 2010 | 5 | 5 | 0 | 0 | |
| Feb 2010 | 4 | 4 | 0 | 0 | |
| Mar 2010 | 13 | 13 | 0 | 0 | |
| Apr 2010 | 20 | 18 | 2 | 0 | |
| May 2010 | 15 | 14 | 1 | 0 | |
| Jun 2010 | 13 | 10 | 3 | 0 | |
| Jul 2010 | 25 | 25 | 0 | 0 | |
| Aug 2010 | 24 | 24 | 0 | 0 | |
| NY MONR NORTH CHILI, 14514 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY MONR OGDEN | 152 | 147 | 5 | 0 | |
| Jan 2010 | 11 | 11 | 0 | 0 | |
| Feb 2010 | 15 | 14 | 1 | 0 | |
| Mar 2010 | 5 | 5 | 0 | 0 | |
| Apr 2010 | 11 | 11 | 0 | 0 | |
| May 2010 | 21 | 19 | 2 | 0 | |
| Jun 2010 | 22 | 22 | 0 | 0 | |
| Jul 2010 | 20 | 20 | 0 | 0 | |
| Aug 2010 | 47 | 45 | 2 | 0 | |
| NY MONR PARMA | 72 | 68 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 5 | 4 | 1 | 0 | |
| Mar 2010 | 4 | 4 | 0 | 0 | |
| Apr 2010 | 17 | 17 | 0 | 0 | |
| May 2010 | 6 | 5 | 1 | 0 | |
| Jun 2010 | 12 | 12 | 0 | 0 | |
| Jul 2010 | 12 | 10 | 2 | 0 | |
| Aug 2010 | 13 | 13 | 0 | 0 | |
| NY MONR PENFIELD | 1351 | 1287 | 64 | 0 | |
| Jan 2010 | 57 | 54 | 3 | 0 | |
| Feb 2010 | 80 | 77 | 3 | 0 | |
| Mar 2010 | 130 | 125 | 5 | 0 | |
| Apr 2010 | 230 | 220 | 10 | 0 | |
| May 2010 | 227 | 218 | 9 | 0 | |
| Jun 2010 | 245 | 235 | 10 | 0 | |
| Jul 2010 | 187 | 171 | 16 | 0 | |
| Aug 2010 | 195 | 187 | 8 | 0 | |
| NY MONR PERINTON | 171 | 163 | 8 | 0 | |
| Jan 2010 | 6 | 6 | 0 | 0 | |
| Feb 2010 | 13 | 11 | 2 | 0 | |
| Mar 2010 | 24 | 23 | 1 | 0 | |
| Apr 2010 | 29 | 29 | 0 | 0 | |
| May 2010 | 24 | 22 | 2 | 0 | |
| Jun 2010 | 26 | 25 | 1 | 0 | |
| Jul 2010 | 20 | 20 | 0 | 0 | |
| Aug 2010 | 29 | 27 | 2 | 0 | |
| NY MONR PITTSFORD | 1134 | 1074 | 60 | 0 | |
| Jan 2010 | 48 | 46 | 2 | 0 | |
| Feb 2010 | 55 | 54 | 1 | 0 | |
| Mar 2010 | 92 | 87 | 5 | 0 | |
| Apr 2010 | 180 | 171 | 9 | 0 | |
| May 2010 | 176 | 170 | 6 | 0 | |
| Jun 2010 | 161 | 149 | 12 | 0 | |
| Jul 2010 | 233 | 224 | 9 | 0 | |
| Aug 2010 | 189 | 173 | 16 | 0 | |
| NY MONR RIGA | 26 | 25 | 1 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 4 | 3 | 1 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 11 | 11 | 0 | 0 | |
| NY MONR ROCHESTER | 7173 | 6899 | 274 | 0 | |
| Jan 2010 | 393 | 372 | 21 | 0 | |
| Feb 2010 | 320 | 297 | 23 | 0 | |
| Mar 2010 | 669 | 638 | 31 | 0 | |
| Apr 2010 | 1263 | 1209 | 54 | 0 | |
| May 2010 | 996 | 959 | 37 | 0 | |
| Jun 2010 | 1048 | 1025 | 23 | 0 | |
| Jul 2010 | 1219 | 1183 | 36 | 0 | |
| Aug 2010 | 1265 | 1216 | 49 | 0 | |
| NY MONR RUSH | 36 | 34 | 2 | 0 | |
| Feb 2010 | 3 | 3 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 10 | 9 | 1 | 0 | |
| Jul 2010 | 6 | 5 | 1 | 0 | |
| Aug 2010 | 5 | 5 | 0 | 0 | |
| NY MONR SCOTTSVILLE | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY MONR SWEDEN | 31 | 22 | 9 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 4 | 4 | 0 | 0 | |
| May 2010 | 20 | 11 | 9 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY MONR WEBSTER | 1343 | 1279 | 64 | 0 | |
| Jan 2010 | 62 | 60 | 2 | 0 | |
| Feb 2010 | 83 | 78 | 5 | 0 | |
| Mar 2010 | 122 | 119 | 3 | 0 | |
| Apr 2010 | 258 | 250 | 8 | 0 | |
| May 2010 | 224 | 214 | 10 | 0 | |
| Jun 2010 | 233 | 224 | 9 | 0 | |
| Jul 2010 | 190 | 177 | 13 | 0 | |
| Aug 2010 | 171 | 157 | 14 | 0 | |
| NY MONR WHEATLAND | 13 | 12 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA CANANDAIGUA | 23 | 22 | 1 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 10 | 9 | 1 | 0 | |
| Apr 2010 | 3 | 3 | 0 | 0 | |
| May 2010 | 6 | 6 | 0 | 0 | |
| Jun 2010 | 2 | 2 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA CLIFTON SPRINGS | 3 | 3 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA EAST BLOOMFIELD | 10 | 9 | 1 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 6 | 5 | 1 | 0 | |
| Aug 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA FARMINGTON | 46 | 41 | 5 | 0 | |
| Jan 2010 | 2 | 2 | 0 | 0 | |
| Feb 2010 | 3 | 2 | 1 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 8 | 7 | 1 | 0 | |
| Jul 2010 | 10 | 10 | 0 | 0 | |
| Aug 2010 | 11 | 8 | 3 | 0 | |
| NY ONTA HOPEWELL | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA MANCHESTER | 31 | 23 | 8 | 0 | |
| Jan 2010 | 1 | 1 | 0 | 0 | |
| Feb 2010 | 2 | 2 | 0 | 0 | |
| Mar 2010 | 3 | 3 | 0 | 0 | |
| Apr 2010 | 15 | 9 | 6 | 0 | |
| May 2010 | 4 | 4 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 3 | 1 | 2 | 0 | |
| NY ONTA SHORTSVILLE | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| NY ONTA VICTOR | 124 | 112 | 12 | 0 | |
| Jan 2010 | 4 | 4 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 20 | 17 | 3 | 0 | |
| Apr 2010 | 13 | 12 | 1 | 0 | |
| May 2010 | 20 | 19 | 1 | 0 | |
| Jun 2010 | 15 | 13 | 2 | 0 | |
| Jul 2010 | 33 | 30 | 3 | 0 | |
| Aug 2010 | 18 | 16 | 2 | 0 | |
| NY ONTA WEST BLOOMFIELD | 15 | 15 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
| Jul 2010 | 7 | 7 | 0 | 0 | |
| Aug 2010 | 4 | 4 | 0 | 0 | |
| NY ORLE KENDALL | 16 | 16 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| Apr 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 6 | 6 | 0 | 0 | |
| Aug 2010 | 3 | 3 | 0 | 0 | |
| NY ORLE MURRAY | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| NY WAYN MACEDON | 8 | 8 | 0 | 0 | |
| Mar 2010 | 2 | 2 | 0 | 0 | |
| May 2010 | 2 | 2 | 0 | 0 | |
| Jun 2010 | 1 | 1 | 0 | 0 | |
| Jul 2010 | 1 | 1 | 0 | 0 | |
| Aug 2010 | 2 | 2 | 0 | 0 | |
| NY WAYN MARION | 1 | 1 | 0 | 0 | |
| May 2010 | 1 | 1 | 0 | 0 | |
| NY WAYN ONTARIO | 49 | 45 | 4 | 0 | |
| Jan 2010 | 3 | 3 | 0 | 0 | |
| Feb 2010 | 1 | 0 | 1 | 0 | |
| Mar 2010 | 5 | 4 | 1 | 0 | |
| Apr 2010 | 5 | 5 | 0 | 0 | |
| May 2010 | 8 | 7 | 1 | 0 | |
| Jun 2010 | 6 | 6 | 0 | 0 | |
| Jul 2010 | 4 | 4 | 0 | 0 | |
| Aug 2010 | 17 | 16 | 1 | 0 | |
| NY WAYN WALWORTH | 9 | 9 | 0 | 0 | |
| Feb 2010 | 1 | 1 | 0 | 0 | |
| Mar 2010 | 1 | 1 | 0 | 0 | |
| Apr 2010 | 1 | 1 | 0 | 0 | |
| May 2010 | 3 | 3 | 0 | 0 | |
| Jun 2010 | 3 | 3 | 0 | 0 | |
Page generated 09/01/2010 03:43:36 PM